
W. R. Berkley Corporation
WRB
71.025
USD-0.21
(-0.30%)Day's range
70.02
71.16
52 wk Range
50.72667
76.38
Key ratios
Statements Highlights
Period Ending | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 | |
---|---|---|---|---|---|---|
Total Revenue | 8,098,562,000 | 9,481,191,000 | 11,217,429,000 | 12,142,938,000 | 13,691,128,000 | |
Gross Profit | 5,708,170,000 | 6,881,921,000 | 8,255,924,000 | 8,779,002,000 | 13,638,752,000 | |
Operating Income | 310,003,000 | 781,052,000 | 1,846,163,000 | 1,754,403,000 | 2,264,493,000 | |
Net Income | 530,670,000 | 1,022,490,000 | 1,381,062,000 | 1,381,359,000 | 1,756,115,000 | |
Total Assets | 34,932,710,000 | 32,101,133,000 | 33,880,928,000 | 32,908,561,000 | 11,567,419,000 | |
Total Current Liabilities | 426,124,000 | 514,980,000 | 39,123,000 | 15,950,393,000 | 722,134,000 | |
Total Equity | 6,325,797,000 | 6,667,730,000 | 6,768,161,000 | 7,469,237,000 | 8,395,111,000 | |
Free Cash Flow | 1,578,515,000 | 2,117,353,000 | 2,515,920,000 | 2,876,158,000 | 3,572,745,000 | |
Cash from Operations | 1,616,686,000 | 2,183,987,000 | 2,568,604,000 | 2,929,238,000 | 3,678,368,000 | |
Cash from Investing | 119,696,000 | -2,989,146,000 | -1,891,355,000 | -1,961,964,000 | -2,184,489,000 | |
Cash from Financing | -397,843,000 | 5,831,000 | -771,992,000 | -1,062,495,000 | -852,487,000 | |
Net Change in Cash | 1,348,656,000 | -803,523,000 | -119,497,000 | -86,151,000 | 611,552,000 |
Dividends
Analyst Recomendations
Overall consensus
Buy