
Worksport Ltd.
WKSP
2.84
USD-0.02
(-0.70%)Day's range
2.75
2.935
52 wk Range
2.44
12
Summary
Strong Buy
Sell
0
Neutral
6
Buy
2
Oscilators
Name | Value | Action |
---|---|---|
RSI(14) | 52.606 | Neutral |
STOCH(14,3,3) | 32.353 | Neutral |
STOCHRSI(14) | 0.662 | Neutral |
MACD(12,26) | 0.011 | Buy |
ADX(14) | 16.434 | Weak Trend |
Williams %R | -61.765 | Neutral |
CCI(20) | -73.881 | Neutral |
ATR(14) | 0.111 | |
Awesome Oscillator | 0.089 | Buy |
Ultimate Oscillator (7,14,28) | 38.862 | Neutral |
Moving Averages
Name | Simple | Exponential |
---|---|---|
MA10 | 2.822 | 2.821 |
MA20 | 2.826 | 2.808 |
MA30 | 2.751 | 2.811 |
MA50 | 2.815 | 2.845 |
MA100 | 2.954 | 2.961 |
MA200 | 2.974 | 3.428 |
Pivot Points
Name | R3 | R2 | R1 | Pivot Point | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | 11 | 10.6 | 10.3 | 9.9 | 9.6 | 9.2 | 8.9 |
Fibonacci | 10.6 | 10.333 | 10.167 | 9.9 | 9.633 | 9.467 | 9.2 |
Camarilla | 10.875 | 10.817 | 10.758 | 9.9 | 9.242 | 9.183 | 9.125 |
Woodie | 11.05 | 10.625 | 10.35 | 9.925 | 9.65 | 9.225 | 8.95 |