banner
    WIPRO.NS image

    Wipro Limited

    WIPRO.NS

    236.9

    INR
    -10.75
    (-4.34%)
    Day's range
    232.15
    237.8
    52 wk Range
    208.5
    324.6

    WIPRO.NS Dividends

    Dividend Yield2.533%
    Payout Ratio4.208%
    EPS10.45

    Yearly payouts

    YearDividend ($)Previous Year Diff
    20256500%
    202410%
    20231-500%
    20226500%
    202110%
    202010%
    201910%
    20181-300%
    20174-800%
    201612-2,866.67%
    201540.667-2,866.67%
    201469.3333,200%
    201337.333533.34%
    2012320%
    201132-1,919.99%
    201051.21,564.43%
    200935.5560%
    200835.556-3,555.55%
    200771.1112,666.67%
    200644.444-4,444.45%
    200588.889-145,777.78%
    20041,546.667149,333.34%
    200353.3330%
    200253.3332,666.66%
    200126.6672,606.67%
    20000.6-39,940%
    199940039,700%
    19983-199,700%
    19972,000199,500%
    199650%

    All payouts

    DateDividendPayment Date
    Jan 28, 20256Feb 15, 2025
    Jan 24, 20241Feb 10, 2024
    Jan 24, 20231Feb 10, 2023
    Apr 05, 20225Apr 24, 2022
    Jan 21, 20221Feb 05, 2022
    Jan 22, 20211Feb 02, 2021
    Jan 24, 20201Feb 04, 2020
    Jan 29, 20191Feb 06, 2019
    Jan 31, 20181Feb 08, 2018
    Feb 02, 20174Feb 10, 2017
    Jul 11, 20162Jul 22, 2016
    Jan 25, 201610Feb 02, 2016
    Jul 20, 201514Jul 31, 2015
    Jan 22, 201526.6667Feb 02, 2015
    Jul 21, 201426.6667Jul 31, 2014
    Jun 27, 201426.6667-
    Jan 22, 201416Jan 30, 2014
    Jun 27, 201326.6667Aug 02, 2013
    Jan 23, 201310.6667Jan 30, 2013
    Jun 28, 201221.3333Jul 25, 2012
    Jan 24, 201210.6667Feb 03, 2012
    Jun 29, 201121.3333Jul 21, 2011
    Jan 27, 201110.6667Feb 07, 2011
    Jun 29, 201032-
    Jun 15, 201019.1999Aug 21, 2010
    Jun 29, 200935.5556Jul 23, 2009
    Jun 27, 200835.5556Aug 01, 2008
    Oct 25, 200717.7778Dec 01, 2007
    Jun 28, 20078.8889Aug 01, 2007
    Mar 26, 200744.4444Apr 12, 2007
    Jun 29, 200644.4444Jul 21, 2006
    Jun 29, 200588.8889Jul 25, 2005
    May 06, 20041546.6667May 26, 2004
    Jul 01, 200353.3333Jul 18, 2003
    Jun 28, 200253.3333Jul 18, 2002
    Jun 18, 200126.6667Aug 01, 2001
    May 08, 20000.6Jun 01, 2000
    Jul 05, 1999400-
    Jun 01, 19983Jul 01, 1998
    Aug 04, 19972000Sep 01, 1997
    May 27, 19965Aug 01, 1996