Bristow Group Inc.
VTOL
NYSE
37.7
USD-0.81(-2.10%)
As of today
Bristow Group Inc. technical analysis
Oscillators
Neutral
Sell
2
Neutral
6
Buy
2
Summary
Sell
Sell
11
Neutral
6
Buy
5
Moving Averages
Sell
Sell
9
Neutral
0
Buy
3
Oscillators
RSI(14) | 37.75 | Neutral |
Stochastic(14,3,3) | 5.97 | Buy |
CCI(20) | -124.48 | Buy |
ADX(14) | 23.35 | Neutral |
Awesome Oscillator | -0.34 | Neutral |
Momentum(10) | -0.84 | Sell |
MACD(12,26,9) | -0.10 | Sell |
Williams %R(14) | -96.86 | Neutral |
Ultimate Oscillator | 30.34 | Neutral |
Bulls/Bears Power | -0.19 | Neutral |
Moving Averages
SMA(10) | 38.01 | Sell |
EMA(10) | 37.94 | Sell |
SMA(20) | 38.19 | Sell |
EMA(20) | 38.06 | Sell |
SMA(50) | 38.16 | Sell |
EMA(50) | 38.05 | Sell |
SMA(100) | 37.98 | Sell |
EMA(100) | 37.80 | Sell |
SMA(200) | 37.09 | Buy |
EMA(200) | 37.09 | Buy |
Volume Weighted Moving Average (20) | 38.15 | Sell |
Hull Moving Average (9) | 37.62 | Buy |
Pivot Points
Classic | 37.91 | 37.86 | 37.78 | 37.72 | 37.64 | 37.59 | 37.51 |
Fibonacci | 37.86 | 37.81 | 37.77 | 37.72 | 37.67 | 37.64 | 37.59 |
Camarilla | 37.87 | 37.86 | 37.85 | 37.72 | 37.55 | 37.54 | 37.53 |
Woodie | 37.90 | 37.85 | 37.77 | 37.72 | 37.63 | 37.58 | 37.50 |