Vodafone Group Public Limited Company
VOD
NASDAQ
11.915
USD+0.01(+0.13%)
As of today
Vodafone Group Public Limited Company technical analysis
Oscillators
Neutral
Sell
3
Neutral
4
Buy
3
Summary
Buy
Sell
4
Neutral
4
Buy
14
Moving Averages
Strong Buy
Sell
1
Neutral
0
Buy
11
Oscillators
| RSI(14) | 71.51 | Sell |
| Stochastic(14,3,3) | 93.36 | Neutral |
| CCI(20) | 134.10 | Sell |
| ADX(14) | 33.55 | Buy |
| Awesome Oscillator | 0.15 | Neutral |
| Momentum(10) | 0.17 | Buy |
| MACD(12,26,9) | 0.06 | Buy |
| Williams %R(14) | -11.90 | Sell |
| Ultimate Oscillator | 65.14 | Neutral |
| Bulls/Bears Power | 0.10 | Neutral |
Moving Averages
| SMA(10) | 11.83 | Buy |
| EMA(10) | 11.84 | Buy |
| SMA(20) | 11.77 | Buy |
| EMA(20) | 11.79 | Buy |
| SMA(50) | 11.68 | Buy |
| EMA(50) | 11.68 | Buy |
| SMA(100) | 11.51 | Buy |
| EMA(100) | 11.59 | Buy |
| SMA(200) | 11.46 | Buy |
| EMA(200) | 11.54 | Buy |
| Volume Weighted Moving Average (20) | 11.78 | Buy |
| Hull Moving Average (9) | 11.90 | Sell |
Pivot Points
| Classic | 11.94 | 11.93 | 11.91 | 11.90 | 11.88 | 11.87 | 11.85 |
| Fibonacci | 11.93 | 11.92 | 11.91 | 11.90 | 11.89 | 11.88 | 11.87 |
| Camarilla | 11.93 | 11.93 | 11.93 | 11.90 | 11.86 | 11.86 | 11.86 |
| Woodie | 11.94 | 11.93 | 11.91 | 11.90 | 11.88 | 11.87 | 11.85 |