United Natural Foods, Inc.
UNFI
NYSE
40.37
USD+0.16(+0.40%)
As of today
United Natural Foods, Inc. technical analysis
Oscillators
Neutral
Sell
2
Neutral
7
Buy
1
Summary
Sell
Sell
12
Neutral
7
Buy
3
Moving Averages
Strong Sell
Sell
10
Neutral
0
Buy
2
Oscillators
RSI(14) | 35.91 | Neutral |
Stochastic(14,3,3) | 48.74 | Neutral |
CCI(20) | -66.51 | Neutral |
ADX(14) | 39.88 | Sell |
Awesome Oscillator | -0.86 | Neutral |
Momentum(10) | -0.31 | Sell |
MACD(12,26,9) | -0.37 | Buy |
Williams %R(14) | -50.17 | Neutral |
Ultimate Oscillator | 59.99 | Neutral |
Bulls/Bears Power | -0.14 | Neutral |
Moving Averages
SMA(10) | 40.17 | Sell |
EMA(10) | 40.28 | Sell |
SMA(20) | 40.53 | Sell |
EMA(20) | 40.55 | Sell |
SMA(50) | 41.48 | Sell |
EMA(50) | 40.98 | Sell |
SMA(100) | 41.52 | Sell |
EMA(100) | 40.19 | Sell |
SMA(200) | 36.59 | Buy |
EMA(200) | 37.56 | Buy |
Volume Weighted Moving Average (20) | 40.53 | Sell |
Hull Moving Average (9) | 40.29 | Sell |
Pivot Points
Classic | 40.44 | 40.33 | 40.24 | 40.13 | 40.05 | 39.94 | 39.85 |
Fibonacci | 40.33 | 40.25 | 40.21 | 40.13 | 40.06 | 40.01 | 39.94 |
Camarilla | 40.40 | 40.39 | 40.37 | 40.13 | 39.95 | 39.93 | 39.92 |
Woodie | 40.45 | 40.33 | 40.26 | 40.14 | 40.06 | 39.94 | 39.87 |