
UBS Group AG
UBS
29.615
USD+0.54
(+1.84%)Day's range
29.33
29.67
52 wk Range
25.745
35.84
Key ratios
Statements Highlights
Period Ending | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | |
---|---|---|---|---|---|
Total Revenue | 32,074,000,000 | 35,059,000,000 | 33,363,000,000 | 39,063,000,000 | |
Gross Profit | 32,074,000,000 | 35,059,000,000 | 33,363,000,000 | 39,063,000,000 | |
Operating Income | 8,155,000,000 | 9,484,000,000 | 9,604,000,000 | 28,255,000,000 | |
Net Income | 6,557,000,000 | 7,457,000,000 | 7,629,000,000 | 27,366,000,000 | |
Total Assets | 1,125,765,000,000 | 1,117,182,000,000 | 1,104,364,000,000 | 1,717,246,000,000 | |
Total Current Liabilities | 672,935,000,000 | 689,986,000,000 | 665,624,000,000 | 1,013,842,000,000 | |
Total Equity | 59,764,000,000 | 61,002,000,000 | 57,218,000,000 | 86,639,000,000 | |
Free Cash Flow | 35,104,000,000 | 29,584,000,000 | 13,004,000,000 | 84,383,000,000 | |
Cash from Operations | 36,958,000,000 | 31,425,000,000 | 14,647,000,000 | 86,068,000,000 | |
Cash from Investing | -6,785,000,000 | -2,119,000,000 | -12,447,000,000 | 103,228,000,000 | |
Cash from Financing | 12,432,000,000 | 10,345,000,000 | -9,094,000,000 | -58,262,000,000 | |
Net Change in Cash | 53,658,000,000 | 34,344,000,000 | -12,554,000,000 | 144,990,000,000 |
Analyst Recomendations
Overall consensus
Buy