UBS Group AG
UBS
NYSE
40.54
USD+0.18(+0.45%)
As of today
UBS Group AG technical analysis
Oscillators
Buy
Sell
0
Neutral
8
Buy
2
Summary
Strong Buy
Sell
0
Neutral
8
Buy
14
Moving Averages
Strong Buy
Sell
0
Neutral
0
Buy
12
Oscillators
RSI(14) | 59.88 | Neutral |
Stochastic(14,3,3) | 49.38 | Neutral |
CCI(20) | 77.24 | Neutral |
ADX(14) | 24.51 | Neutral |
Awesome Oscillator | 0.41 | Neutral |
Momentum(10) | 0.20 | Buy |
MACD(12,26,9) | 0.12 | Buy |
Williams %R(14) | -44.44 | Neutral |
Ultimate Oscillator | 56.18 | Neutral |
Bulls/Bears Power | 0.14 | Neutral |
Moving Averages
SMA(10) | 40.49 | Buy |
EMA(10) | 40.47 | Buy |
SMA(20) | 40.41 | Buy |
EMA(20) | 40.37 | Buy |
SMA(50) | 40.20 | Buy |
EMA(50) | 40.22 | Buy |
SMA(100) | 40.09 | Buy |
EMA(100) | 39.98 | Buy |
SMA(200) | 39.33 | Buy |
EMA(200) | 39.20 | Buy |
Volume Weighted Moving Average (20) | 40.40 | Buy |
Hull Moving Average (9) | 40.45 | Buy |
Pivot Points
Classic | 40.69 | 40.63 | 40.59 | 40.53 | 40.48 | 40.43 | 40.38 |
Fibonacci | 40.63 | 40.59 | 40.57 | 40.53 | 40.49 | 40.47 | 40.43 |
Camarilla | 40.66 | 40.66 | 40.65 | 40.53 | 40.43 | 40.42 | 40.41 |
Woodie | 40.69 | 40.63 | 40.59 | 40.53 | 40.49 | 40.43 | 40.39 |