
Uber Technologies, Inc.
UBER
73.77
USD-0.67
(-0.90%)Day's range
73.235
77.55
52 wk Range
54.84
87
Summary
Neutral
Sell
1
Neutral
6
Buy
1
Oscilators
Name | Value | Action |
---|---|---|
RSI(14) | 51.201 | Neutral |
STOCH(14,3,3) | 22.377 | Neutral |
STOCHRSI(14) | 0.306 | Neutral |
MACD(12,26) | 0.122 | Buy |
ADX(14) | 13.183 | Weak Trend |
Williams %R | -75.492 | Neutral |
CCI(20) | 27.543 | Neutral |
ATR(14) | 1.19 | |
Awesome Oscillator | -0.087 | Sell |
Ultimate Oscillator (7,14,28) | 41.777 | Neutral |
Moving Averages
Name | Simple | Exponential |
---|---|---|
MA10 | 74.126 | 74.046 |
MA20 | 73.793 | 74.001 |
MA30 | 74.087 | 73.85 |
MA50 | 73.856 | 73.386 |
MA100 | 71.098 | 72.667 |
MA200 | 72.28 | 72.542 |
Pivot Points
Name | R3 | R2 | R1 | Pivot Point | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | 71.37 | 70.24 | 69.63 | 68.5 | 67.89 | 66.76 | 66.15 |
Fibonacci | 70.24 | 69.575 | 69.165 | 68.5 | 67.835 | 67.425 | 66.76 |
Camarilla | 71.195 | 71.05 | 70.905 | 68.5 | 67.135 | 66.99 | 66.845 |
Woodie | 71.63 | 70.37 | 69.89 | 68.63 | 68.15 | 66.89 | 66.41 |