United Airlines Holdings, Inc.
UAL
NASDAQ
104.87
USD-2.90(-2.69%)
As of today
United Airlines Holdings, Inc. technical analysis
Oscillators
Sell
Sell
3
Neutral
7
Buy
0
Summary
Sell
Sell
10
Neutral
7
Buy
5
Moving Averages
Sell
Sell
7
Neutral
0
Buy
5
Oscillators
RSI(14) | 46.02 | Neutral |
Stochastic(14,3,3) | 20.27 | Neutral |
CCI(20) | -91.20 | Neutral |
ADX(14) | 29.43 | Neutral |
Awesome Oscillator | -1.08 | Neutral |
Momentum(10) | -1.59 | Sell |
MACD(12,26,9) | -0.20 | Sell |
Williams %R(14) | -77.87 | Neutral |
Ultimate Oscillator | 38.10 | Neutral |
Bulls/Bears Power | 0.27 | Sell |
Moving Averages
SMA(10) | 106.08 | Sell |
EMA(10) | 105.84 | Sell |
SMA(20) | 106.52 | Sell |
EMA(20) | 106.14 | Sell |
SMA(50) | 105.89 | Sell |
EMA(50) | 105.66 | Sell |
SMA(100) | 103.97 | Buy |
EMA(100) | 103.77 | Buy |
SMA(200) | 98.40 | Buy |
EMA(200) | 99.73 | Buy |
Volume Weighted Moving Average (20) | 106.62 | Sell |
Hull Moving Average (9) | 104.86 | Buy |
Pivot Points
Classic | 107.23 | 106.74 | 106.12 | 105.63 | 105.01 | 104.52 | 103.90 |
Fibonacci | 106.74 | 106.32 | 106.05 | 105.63 | 105.21 | 104.94 | 104.52 |
Camarilla | 106.89 | 106.79 | 106.70 | 105.63 | 104.30 | 104.21 | 104.11 |
Woodie | 107.16 | 106.71 | 106.05 | 105.60 | 104.94 | 104.49 | 103.83 |