T-Mobile US, Inc.
TMUS
NASDAQ
243.55
USD-3.95(-1.60%)
As of today
T-Mobile US, Inc. technical analysis
Oscillators
Sell
Sell
2
Neutral
8
Buy
0
Summary
Buy
Sell
5
Neutral
8
Buy
9
Moving Averages
Buy
Sell
3
Neutral
0
Buy
9
Oscillators
RSI(14) | 57.96 | Neutral |
Stochastic(14,3,3) | 39.16 | Neutral |
CCI(20) | 11.31 | Neutral |
ADX(14) | 47.33 | Neutral |
Awesome Oscillator | 5.43 | Neutral |
Momentum(10) | -5.42 | Sell |
MACD(12,26,9) | 2.82 | Sell |
Williams %R(14) | -94.77 | Neutral |
Ultimate Oscillator | 36.55 | Neutral |
Bulls/Bears Power | 0.23 | Neutral |
Moving Averages
SMA(10) | 245.48 | Sell |
EMA(10) | 244.41 | Sell |
SMA(20) | 242.77 | Buy |
EMA(20) | 242.61 | Buy |
SMA(50) | 235.28 | Buy |
EMA(50) | 237.77 | Buy |
SMA(100) | 232.56 | Buy |
EMA(100) | 234.99 | Buy |
SMA(200) | 231.71 | Buy |
EMA(200) | 234.23 | Buy |
Volume Weighted Moving Average (20) | 244.67 | Sell |
Hull Moving Average (9) | 243.39 | Buy |
Pivot Points
Classic | 245.32 | 244.78 | 244.17 | 243.63 | 243.02 | 242.48 | 241.87 |
Fibonacci | 244.78 | 244.34 | 244.07 | 243.63 | 243.19 | 242.92 | 242.48 |
Camarilla | 244.99 | 244.89 | 244.80 | 243.63 | 242.30 | 242.21 | 242.11 |
Woodie | 245.28 | 244.76 | 244.13 | 243.61 | 242.98 | 242.46 | 241.83 |