T-Mobile US, Inc.
TMUS
NASDAQ
217.77
USD-2.22(-1.01%)
As of today
T-Mobile US, Inc. technical analysis
Oscillators
Neutral
Sell
2
Neutral
6
Buy
2
Summary
Sell
Sell
12
Neutral
6
Buy
4
Moving Averages
Strong Sell
Sell
10
Neutral
0
Buy
2
Oscillators
| RSI(14) | 37.55 | Neutral |
| Stochastic(14,3,3) | 10.26 | Buy |
| CCI(20) | -61.41 | Neutral |
| ADX(14) | 46.31 | Sell |
| Awesome Oscillator | -7.33 | Neutral |
| Momentum(10) | 0.06 | Buy |
| MACD(12,26,9) | -2.79 | Sell |
| Williams %R(14) | -78.55 | Neutral |
| Ultimate Oscillator | 39.27 | Neutral |
| Bulls/Bears Power | -0.74 | Neutral |
Moving Averages
| SMA(10) | 217.70 | Buy |
| EMA(10) | 217.88 | Sell |
| SMA(20) | 220.58 | Sell |
| EMA(20) | 220.07 | Sell |
| SMA(50) | 225.16 | Sell |
| EMA(50) | 223.66 | Sell |
| SMA(100) | 226.31 | Sell |
| EMA(100) | 226.49 | Sell |
| SMA(200) | 231.34 | Sell |
| EMA(200) | 230.79 | Sell |
| Volume Weighted Moving Average (20) | 220.19 | Sell |
| Hull Moving Average (9) | 216.31 | Buy |
Pivot Points
| Classic | 220.25 | 219.03 | 218.40 | 217.18 | 216.55 | 215.33 | 214.70 |
| Fibonacci | 219.03 | 218.33 | 217.89 | 217.18 | 216.48 | 216.04 | 215.33 |
| Camarilla | 220.07 | 219.92 | 219.76 | 217.18 | 215.76 | 215.60 | 215.45 |
| Woodie | 220.53 | 219.18 | 218.68 | 217.33 | 216.83 | 215.48 | 214.98 |