Tencent Music Entertainment Group
TME
NYSE
23.19
USD+0.76(+3.39%)
As of today
Tencent Music Entertainment Group technical analysis
Oscillators
Sell
Sell
3
Neutral
7
Buy
0
Summary
Strong Sell
Sell
15
Neutral
7
Buy
0
Moving Averages
Strong Sell
Sell
12
Neutral
0
Buy
0
Oscillators
RSI(14) | 39.76 | Neutral |
Stochastic(14,3,3) | 42.38 | Neutral |
CCI(20) | -63.40 | Neutral |
ADX(14) | 28.35 | Sell |
Awesome Oscillator | -0.36 | Neutral |
Momentum(10) | -0.77 | Sell |
MACD(12,26,9) | -0.12 | Sell |
Williams %R(14) | -64.29 | Neutral |
Ultimate Oscillator | 46.19 | Neutral |
Bulls/Bears Power | -0.20 | Neutral |
Moving Averages
SMA(10) | 22.82 | Sell |
EMA(10) | 22.74 | Sell |
SMA(20) | 22.79 | Sell |
EMA(20) | 22.85 | Sell |
SMA(50) | 23.00 | Sell |
EMA(50) | 23.00 | Sell |
SMA(100) | 23.14 | Sell |
EMA(100) | 23.28 | Sell |
SMA(200) | 24.06 | Sell |
EMA(200) | 23.65 | Sell |
Volume Weighted Moving Average (20) | 22.71 | Sell |
Hull Moving Average (9) | 22.54 | Sell |
Pivot Points
Classic | 22.69 | 22.63 | 22.56 | 22.50 | 22.43 | 22.37 | 22.30 |
Fibonacci | 22.63 | 22.58 | 22.55 | 22.50 | 22.45 | 22.42 | 22.37 |
Camarilla | 22.64 | 22.63 | 22.62 | 22.50 | 22.34 | 22.33 | 22.32 |
Woodie | 22.68 | 22.63 | 22.55 | 22.50 | 22.42 | 22.37 | 22.29 |