Trip.com Group Limited
TCOM
NASDAQ
70.765
USD-0.58(-0.82%)
As of today
Trip.com Group Limited technical analysis
Oscillators
Buy
Sell
1
Neutral
6
Buy
3
Summary
Sell
Sell
11
Neutral
6
Buy
5
Moving Averages
Strong Sell
Sell
10
Neutral
0
Buy
2
Oscillators
RSI(14) | 44.13 | Neutral |
Stochastic(14,3,3) | 33.10 | Neutral |
CCI(20) | -166.11 | Buy |
ADX(14) | 19.67 | Neutral |
Awesome Oscillator | 0.03 | Neutral |
Momentum(10) | -0.52 | Buy |
MACD(12,26,9) | 0.03 | Sell |
Williams %R(14) | -66.67 | Neutral |
Ultimate Oscillator | 53.88 | Neutral |
Bulls/Bears Power | -0.23 | Buy |
Moving Averages
SMA(10) | 71.11 | Sell |
EMA(10) | 71.01 | Sell |
SMA(20) | 71.30 | Sell |
EMA(20) | 71.04 | Sell |
SMA(50) | 70.63 | Buy |
EMA(50) | 71.00 | Sell |
SMA(100) | 71.16 | Sell |
EMA(100) | 71.54 | Sell |
SMA(200) | 73.73 | Sell |
EMA(200) | 71.83 | Sell |
Volume Weighted Moving Average (20) | 71.29 | Sell |
Hull Moving Average (9) | 70.64 | Buy |
Pivot Points
Classic | 71.00 | 70.91 | 70.83 | 70.74 | 70.66 | 70.57 | 70.49 |
Fibonacci | 70.91 | 70.84 | 70.80 | 70.74 | 70.67 | 70.63 | 70.57 |
Camarilla | 70.97 | 70.96 | 70.94 | 70.74 | 70.58 | 70.56 | 70.55 |
Woodie | 71.02 | 70.91 | 70.85 | 70.74 | 70.68 | 70.57 | 70.51 |