Suzuki Motor Corporation
SZKMY
OTC
48.31
USD-0.82(-1.67%)
As of today
Suzuki Motor Corporation technical analysis
Oscillators
Sell
Sell
2
Neutral
8
Buy
0
Summary
Strong Sell
Sell
14
Neutral
8
Buy
0
Moving Averages
Strong Sell
Sell
12
Neutral
0
Buy
0
Oscillators
RSI(14) | 37.44 | Neutral |
Stochastic(14,3,3) | 34.49 | Neutral |
CCI(20) | -209.01 | Neutral |
ADX(14) | 43.88 | Neutral |
Awesome Oscillator | 0.05 | Neutral |
Momentum(10) | -2.03 | Sell |
MACD(12,26,9) | 0.06 | Sell |
Williams %R(14) | -85.61 | Neutral |
Ultimate Oscillator | 43.05 | Neutral |
Bulls/Bears Power | -0.14 | Neutral |
Moving Averages
SMA(10) | 48.13 | Sell |
EMA(10) | 47.98 | Sell |
SMA(20) | 48.26 | Sell |
EMA(20) | 48.02 | Sell |
SMA(50) | 47.43 | Sell |
EMA(50) | 47.72 | Sell |
SMA(100) | 47.31 | Sell |
EMA(100) | 47.67 | Sell |
SMA(200) | 48.34 | Sell |
EMA(200) | 47.91 | Sell |
Volume Weighted Moving Average (20) | 48.25 | Sell |
Hull Moving Average (9) | 47.74 | Sell |
Pivot Points
Classic | 49.33 | 48.60 | 47.73 | 47.01 | 46.14 | 45.42 | 44.55 |
Fibonacci | 48.60 | 48.00 | 47.62 | 47.01 | 46.40 | 46.03 | 45.42 |
Camarilla | 48.85 | 48.72 | 48.59 | 47.01 | 45.13 | 45.00 | 44.87 |
Woodie | 49.25 | 48.57 | 47.66 | 46.97 | 46.06 | 45.38 | 44.47 |