
Sui USD
SUIUSD
3.03
+0.14
(+4.80%)Day's range
2.86
3.1
52 wk Range
0.4623
5.37
Summary
Sell
Sell
3
Neutral
3
Buy
2
Oscilators
Name | Value | Action |
---|---|---|
RSI(14) | 73.019 | Sell |
STOCH(14,3,3) | 91.403 | Sell |
STOCHRSI(14) | 0.676 | Neutral |
MACD(12,26) | 0.107 | Buy |
ADX(14) | 49.43 | Strong Trend |
Williams %R | -6.897 | Sell |
CCI(20) | 86.536 | Neutral |
ATR(14) | 0.071 | |
Awesome Oscillator | 0.225 | Buy |
Ultimate Oscillator (7,14,28) | 65.403 | Neutral |
Moving Averages
Name | Simple | Exponential |
---|---|---|
MA10 | 3.315 | 3.305 |
MA20 | 3.2 | 3.225 |
MA30 | 3.128 | 3.153 |
MA50 | 3.042 | 3.022 |
MA100 | 2.671 | 2.782 |
MA200 | 2.396 | 2.547 |
Pivot Points
Name | R3 | R2 | R1 | Pivot Point | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | 4.248 | 4.229 | 4.208 | 4.189 | 4.168 | 4.149 | 4.128 |
Fibonacci | 4.229 | 4.214 | 4.204 | 4.189 | 4.174 | 4.164 | 4.149 |
Camarilla | 4.238 | 4.234 | 4.231 | 4.189 | 4.144 | 4.141 | 4.138 |
Woodie | 4.248 | 4.229 | 4.208 | 4.189 | 4.168 | 4.149 | 4.128 |