Suncor Energy Inc.
SU
NYSE
44.24
USD-0.01(-0.02%)
As of today
Suncor Energy Inc. technical analysis
Oscillators
Sell
Sell
2
Neutral
8
Buy
0
Summary
Sell
Sell
12
Neutral
8
Buy
2
Moving Averages
Strong Sell
Sell
10
Neutral
0
Buy
2
Oscillators
| RSI(14) | 40.05 | Neutral |
| Stochastic(14,3,3) | 27.01 | Neutral |
| CCI(20) | -129.76 | Neutral |
| ADX(14) | 18.80 | Neutral |
| Awesome Oscillator | -0.25 | Neutral |
| Momentum(10) | -0.72 | Sell |
| MACD(12,26,9) | -0.11 | Sell |
| Williams %R(14) | -88.28 | Neutral |
| Ultimate Oscillator | 48.80 | Neutral |
| Bulls/Bears Power | -0.23 | Neutral |
Moving Averages
| SMA(10) | 44.40 | Sell |
| EMA(10) | 44.41 | Sell |
| SMA(20) | 44.71 | Sell |
| EMA(20) | 44.52 | Sell |
| SMA(50) | 44.63 | Sell |
| EMA(50) | 44.56 | Sell |
| SMA(100) | 44.62 | Sell |
| EMA(100) | 44.27 | Sell |
| SMA(200) | 43.14 | Buy |
| EMA(200) | 43.45 | Buy |
| Volume Weighted Moving Average (20) | 44.63 | Sell |
| Hull Moving Average (9) | 44.28 | Sell |
Pivot Points
| Classic | 44.37 | 44.30 | 44.18 | 44.10 | 43.98 | 43.91 | 43.79 |
| Fibonacci | 44.30 | 44.23 | 44.18 | 44.10 | 44.03 | 43.98 | 43.91 |
| Camarilla | 44.30 | 44.29 | 44.27 | 44.10 | 43.85 | 43.83 | 43.82 |
| Woodie | 44.35 | 44.29 | 44.16 | 44.09 | 43.96 | 43.90 | 43.77 |