Suncor Energy Inc.
SU
NYSE
39.09
USD+0.92(+2.41%)
As of today
Suncor Energy Inc. technical analysis
Oscillators
Buy
Sell
1
Neutral
6
Buy
3
Summary
Buy
Sell
5
Neutral
6
Buy
11
Moving Averages
Buy
Sell
4
Neutral
0
Buy
8
Oscillators
RSI(14) | 67.60 | Neutral |
Stochastic(14,3,3) | 88.71 | Neutral |
CCI(20) | 242.82 | Neutral |
ADX(14) | 32.12 | Buy |
Awesome Oscillator | 0.17 | Neutral |
Momentum(10) | 0.95 | Buy |
MACD(12,26,9) | 0.00 | Buy |
Williams %R(14) | -11.30 | Sell |
Ultimate Oscillator | 62.66 | Neutral |
Bulls/Bears Power | 0.71 | Neutral |
Moving Averages
SMA(10) | 38.50 | Buy |
EMA(10) | 38.61 | Buy |
SMA(20) | 38.39 | Buy |
EMA(20) | 38.53 | Buy |
SMA(50) | 38.80 | Buy |
EMA(50) | 38.88 | Buy |
SMA(100) | 39.77 | Sell |
EMA(100) | 39.55 | Sell |
SMA(200) | 41.00 | Sell |
EMA(200) | 40.19 | Sell |
Volume Weighted Moving Average (20) | 38.49 | Buy |
Hull Moving Average (9) | 38.91 | Buy |
Pivot Points
Classic | 39.53 | 39.40 | 39.25 | 39.11 | 38.96 | 38.83 | 38.68 |
Fibonacci | 39.40 | 39.29 | 39.22 | 39.11 | 39.00 | 38.94 | 38.83 |
Camarilla | 39.45 | 39.43 | 39.40 | 39.11 | 38.79 | 38.76 | 38.74 |
Woodie | 39.52 | 39.39 | 39.24 | 39.11 | 38.95 | 38.82 | 38.67 |