Suncor Energy Inc.
SU
NYSE
39.46
USD-0.23(-0.58%)
As of today
Suncor Energy Inc. technical analysis
Oscillators
Neutral
Sell
2
Neutral
6
Buy
2
Summary
Strong Sell
Sell
14
Neutral
6
Buy
2
Moving Averages
Strong Sell
Sell
12
Neutral
0
Buy
0
Oscillators
RSI(14) | 32.33 | Neutral |
Stochastic(14,3,3) | 25.37 | Neutral |
CCI(20) | -192.05 | Buy |
ADX(14) | 20.36 | Sell |
Awesome Oscillator | -0.48 | Neutral |
Momentum(10) | -0.81 | Buy |
MACD(12,26,9) | -0.17 | Sell |
Williams %R(14) | -87.79 | Neutral |
Ultimate Oscillator | 44.20 | Neutral |
Bulls/Bears Power | -0.38 | Neutral |
Moving Averages
SMA(10) | 39.31 | Sell |
EMA(10) | 39.26 | Sell |
SMA(20) | 39.56 | Sell |
EMA(20) | 39.44 | Sell |
SMA(50) | 39.65 | Sell |
EMA(50) | 39.50 | Sell |
SMA(100) | 39.39 | Sell |
EMA(100) | 39.37 | Sell |
SMA(200) | 38.96 | Sell |
EMA(200) | 38.97 | Sell |
Volume Weighted Moving Average (20) | 39.63 | Sell |
Hull Moving Average (9) | 39.03 | Sell |
Pivot Points
Classic | 39.14 | 39.05 | 38.90 | 38.81 | 38.66 | 38.57 | 38.42 |
Fibonacci | 39.05 | 38.95 | 38.90 | 38.81 | 38.71 | 38.66 | 38.57 |
Camarilla | 39.06 | 39.04 | 39.02 | 38.81 | 38.50 | 38.48 | 38.46 |
Woodie | 39.12 | 39.04 | 38.88 | 38.80 | 38.64 | 38.55 | 38.40 |