
State Street Corporation
STT
87.35
USD+1.83
(+2.14%)Day's range
85.05
88.01
52 wk Range
70.2
103
Summary
Buy
Sell
1
Neutral
5
Buy
2
Oscilators
Name | Value | Action |
---|---|---|
RSI(14) | 65.227 | Neutral |
STOCH(14,3,3) | 80.797 | Sell |
STOCHRSI(14) | 0.359 | Neutral |
MACD(12,26) | 1.451 | Buy |
ADX(14) | 31.899 | Strong Trend |
Williams %R | -30.736 | Neutral |
CCI(20) | 76.626 | Neutral |
ATR(14) | 1.056 | |
Awesome Oscillator | 3.671 | Buy |
Ultimate Oscillator (7,14,28) | 62.512 | Neutral |
Moving Averages
Name | Simple | Exponential |
---|---|---|
MA10 | 86.799 | 86.807 |
MA20 | 85.728 | 85.708 |
MA30 | 84.132 | 84.801 |
MA50 | 82.925 | 83.648 |
MA100 | 80.497 | 83.157 |
MA200 | 85.078 | 84.956 |
Pivot Points
Name | R3 | R2 | R1 | Pivot Point | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | 100.75 | 100.43 | 99.79 | 99.47 | 98.83 | 98.51 | 97.87 |
Fibonacci | 100.43 | 100.063 | 99.837 | 99.47 | 99.103 | 98.877 | 98.51 |
Camarilla | 100.35 | 100.27 | 100.19 | 99.47 | 98.11 | 98.03 | 97.95 |
Woodie | 100.59 | 100.35 | 99.63 | 99.39 | 98.67 | 98.43 | 97.71 |