
StoneCo Ltd.
STNE
13.43
USD+0.40
(+3.07%)Day's range
12.93
13.45
52 wk Range
7.72
17.09
Summary
Strong Sell
Sell
4
Neutral
2
Buy
2
Oscilators
Name | Value | Action |
---|---|---|
RSI(14) | 73.307 | Sell |
STOCH(14,3,3) | 94.045 | Sell |
STOCHRSI(14) | 0.604 | Neutral |
MACD(12,26) | 0.27 | Buy |
ADX(14) | 56.716 | Strong Trend |
Williams %R | -8 | Sell |
CCI(20) | 167.723 | Sell |
ATR(14) | 0.159 | |
Awesome Oscillator | 0.598 | Buy |
Ultimate Oscillator (7,14,28) | 61.908 | Neutral |
Moving Averages
Name | Simple | Exponential |
---|---|---|
MA10 | 13.212 | 13.243 |
MA20 | 13.138 | 13.051 |
MA30 | 12.812 | 12.862 |
MA50 | 12.466 | 12.537 |
MA100 | 11.706 | 11.995 |
MA200 | 11.309 | 11.368 |
Pivot Points
Name | R3 | R2 | R1 | Pivot Point | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | 9.293 | 9.117 | 8.993 | 8.817 | 8.693 | 8.517 | 8.393 |
Fibonacci | 9.117 | 9.002 | 8.931 | 8.817 | 8.702 | 8.631 | 8.517 |
Camarilla | 9.245 | 9.22 | 9.195 | 8.817 | 8.545 | 8.52 | 8.495 |
Woodie | 9.32 | 9.13 | 9.02 | 8.83 | 8.72 | 8.53 | 8.42 |