
Surgutneftegas Public Joint Stock Company
SNGS.ME
28.34
RUB-0.46
(-1.60%)Day's range
28.16
30.37
52 wk Range
21.04
37.465
Key ratios
Statements Highlights
Period Ending | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | |
---|---|---|---|---|---|---|
Total Revenue | 1,569,798,000,000 | 1,061,008,000,000 | 2,333,088,493,000 | 2,218,771,228,000 | ||
Gross Profit | 1,255,412,000,000 | 736,052,000,000 | 679,124,591,000 | 525,683,230,000 | ||
Operating Income | 393,533,000,000 | 167,668,000,000 | 523,963,169,000 | 373,402,094,000 | ||
Net Income | 106,162,000,000 | 742,871,000,000 | 60,729,545,000 | 1,334,122,850,000 | ||
Total Assets | 5,267,896,000,000 | 5,875,687,000,000 | 5,841,192,913,000 | 6,676,851,016,000 | 8,306,125,654,000 | |
Total Current Liabilities | 398,744,000,000 | 233,712,000,000 | 271,182,484,000 | 266,497,854,000 | 391,256,795,000 | |
Total Equity | 4,449,378,000,000 | 5,160,408,000,000 | 5,435,155,890,000 | 6,156,291,884,000 | 7,473,479,551,000 | |
Free Cash Flow | 391,345,000,000 | -41,862,000,000 | 477,599,972,000 | 328,065,797,000 | ||
Cash from Operations | 550,560,000,000 | 129,430,000,000 | 541,101,345,000 | 400,724,700,000 | ||
Cash from Investing | -364,364,000,000 | -141,373,000,000 | -528,405,848,000 | -360,217,222,000 | ||
Cash from Financing | -48,653,000,000 | -205,593,000,000 | -57,558,191,000 | -31,469,089,000 | ||
Net Change in Cash | -217,423,000,000 | -161,527,305,000 | 13,682,723,000 |
Dividends
Analyst Recomendations
Overall consensus
Buy