banner
    SLB image

    Schlumberger Limited

    SLB

    34.93

    USD
    +0.90
    (+2.64%)
    Day's range
    34.05
    35.09
    52 wk Range
    31.11
    50.94

    SLB Dividends

    Dividend Yield3.178%
    Payout Ratio34.364%
    EPS3.14

    Yearly payouts

    YearDividend ($)Previous Year Diff
    20250.285-81.5%
    20241.110%
    2023135%
    20220.6515%
    20210.5-37.5%
    20200.875-112.5%
    201920%
    201820%
    201720%
    201620%
    2015240%
    20141.635%
    20131.2515%
    20121.110%
    2011116%
    20100.840%
    20090.840%
    20080.8414%
    20070.77.5%
    20060.625-21.5%
    20050.849%
    20040.750%
    20030.750%
    20020.750%
    20010.750%
    20000.75-658.5%
    19997.335658.5%
    19980.75-37.5%
    19971.125-337.66%
    19964.50237.58%
    19954.126292.58%
    19941.20%
    19931.20%
    19921.20%
    19911.20%
    19901.20%
    19891.20%
    19881.20%
    19871.20%
    19861.20%
    19851.28%
    19841.1212%
    198318%
    19820.920%

    All payouts

    DateDividendPayment Date
    Feb 05, 20250.285Apr 03, 2025
    Dec 04, 20240.275Jan 09, 2025
    Sep 04, 20240.275Oct 10, 2024
    Jun 05, 20240.275Jul 11, 2024
    Feb 06, 20240.275Apr 04, 2024
    Dec 05, 20230.25Jan 11, 2024
    Sep 05, 20230.25Oct 12, 2023
    Jun 06, 20230.25Jul 13, 2023
    Feb 07, 20230.25Apr 06, 2023
    Dec 06, 20220.175Jan 12, 2023
    Sep 06, 20220.175Oct 13, 2022
    May 31, 20220.175Jul 14, 2022
    Feb 08, 20220.125Apr 07, 2022
    Nov 30, 20210.125Jan 13, 2022
    Aug 31, 20210.125Oct 07, 2021
    Jun 01, 20210.125Jul 08, 2021
    Feb 16, 20210.125Apr 08, 2021
    Dec 01, 20200.125Jan 14, 2021
    Sep 01, 20200.125Oct 08, 2020
    Jun 02, 20200.125Jul 09, 2020
    Feb 11, 20200.5Apr 09, 2020
    Dec 03, 20190.5Jan 10, 2020
    Sep 03, 20190.5Oct 11, 2019
    Jun 04, 20190.5Jul 12, 2019
    Feb 12, 20190.5Apr 12, 2019
    Dec 04, 20180.5Jan 11, 2019
    Sep 04, 20180.5Oct 12, 2018
    Jun 05, 20180.5Jul 13, 2018
    Feb 06, 20180.5Apr 13, 2018
    Dec 05, 20170.5Jan 12, 2018
    Sep 01, 20170.5Oct 13, 2017
    May 30, 20170.5Jul 14, 2017
    Feb 13, 20170.5Apr 17, 2017
    Dec 05, 20160.5Jan 13, 2017
    Sep 02, 20160.5Oct 14, 2016
    May 27, 20160.5Jul 08, 2016
    Feb 12, 20160.5Apr 08, 2016
    Nov 30, 20150.5Jan 08, 2016
    Aug 31, 20150.5Oct 09, 2015
    Jun 01, 20150.5Jul 10, 2015
    Feb 09, 20150.5Apr 10, 2015
    Dec 01, 20140.4Jan 09, 2015
    Aug 29, 20140.4Oct 10, 2014
    Jun 02, 20140.4Jul 11, 2014
    Feb 14, 20140.4Apr 11, 2014
    Dec 02, 20130.3125Jan 10, 2014
    Aug 30, 20130.3125Oct 11, 2013
    Jun 03, 20130.3125Jul 12, 2013
    Feb 15, 20130.3125Apr 12, 2013
    Nov 29, 20120.275Jan 11, 2013
    Aug 29, 20120.275Oct 12, 2012
    May 30, 20120.275Jul 13, 2012
    Feb 17, 20120.275Apr 13, 2012
    Nov 29, 20110.25Jan 06, 2012
    Aug 30, 20110.25Oct 03, 2011
    May 27, 20110.25Jul 01, 2011
    Feb 14, 20110.25Apr 01, 2011
    Nov 29, 20100.21Jan 07, 2011
    Aug 30, 20100.21Oct 01, 2010
    May 28, 20100.21Jul 02, 2010
    Feb 12, 20100.21Apr 02, 2010
    Nov 30, 20090.21Jan 08, 2010
    Aug 31, 20090.21Oct 02, 2009
    Jun 01, 20090.21Jul 10, 2009
    Feb 13, 20090.21Apr 03, 2009
    Dec 01, 20080.21Jan 09, 2009
    Aug 29, 20080.21Oct 03, 2008
    Jun 02, 20080.21Jul 11, 2008
    Feb 15, 20080.21Apr 04, 2008
    Dec 03, 20070.175Jan 04, 2008
    Aug 31, 20070.175Oct 05, 2007
    Jun 04, 20070.175Jul 06, 2007
    Feb 16, 20070.175Apr 06, 2007
    Dec 04, 20060.125Jan 05, 2007
    Sep 01, 20060.125Oct 06, 2006
    Jun 05, 20060.125Jul 07, 2006
    Feb 27, 20060.25Apr 07, 2006
    Dec 05, 20050.21Jan 06, 2006
    Sep 02, 20050.21Oct 07, 2005
    Jun 06, 20050.21Jul 08, 2005
    Feb 28, 20050.21Apr 08, 2005
    Dec 20, 20040.1875Jan 07, 2005
    Aug 30, 20040.1875Oct 08, 2004
    May 28, 20040.1875Jul 03, 2004
    Feb 23, 20040.1875Apr 08, 2004
    Dec 15, 20030.1875Jan 09, 2004
    Aug 29, 20030.1875Oct 03, 2003
    Jun 02, 20030.1875Jul 03, 2003
    Feb 18, 20030.1875Apr 04, 2003
    Dec 13, 20020.1875Jan 03, 2003
    Aug 30, 20020.1875Oct 04, 2002
    Jun 03, 20020.1875Jul 05, 2002
    Feb 19, 20020.1875Apr 05, 2002
    Dec 21, 20010.1875Jan 04, 2002
    Aug 31, 20010.1875Oct 05, 2001
    Jun 04, 20010.1875Jul 06, 2001
    Feb 20, 20010.1875Apr 06, 2001
    Dec 21, 20000.1875Jan 05, 2001
    Sep 01, 20000.1875Oct 06, 2000
    Jun 05, 20000.1875Jul 07, 2000
    Feb 22, 20000.1875Apr 07, 2000
    Dec 31, 19996.585-
    Dec 23, 19990.1875Jan 07, 2000
    Sep 03, 19990.1875Oct 08, 1999
    Jun 04, 19990.1875Jul 09, 1999
    Feb 22, 19990.1875Apr 02, 1999
    Dec 24, 19980.1875Jan 08, 1999
    Aug 31, 19980.1875Oct 09, 1998
    May 29, 19980.1875Jul 10, 1998
    Feb 19, 19980.1875Apr 03, 1998
    Dec 24, 19970.1875Jan 09, 1998
    Sep 03, 19970.1875Oct 10, 1997
    May 29, 19970.375Jul 11, 1997
    Feb 20, 19970.375Apr 04, 1997
    Dec 12, 19960.375Jan 10, 1997
    Sep 04, 19960.375Oct 04, 1996
    May 30, 19960.375Jul 05, 1996
    May 22, 19961.5008-
    Mar 14, 19961.5008-
    Feb 21, 19960.375Apr 05, 1996
    Dec 14, 19950.375Jan 05, 1996
    Aug 30, 19950.375Oct 02, 1995
    Aug 25, 19951.5008-
    May 26, 19950.375Jul 03, 1995
    Mar 14, 19951.2-
    Feb 21, 19950.3Apr 07, 1995
    Dec 13, 19940.3Jan 06, 1995
    Aug 29, 19940.3Oct 03, 1994
    May 25, 19940.3Jul 01, 1994
    Feb 22, 19940.3Apr 08, 1994
    Dec 14, 19930.3Jan 07, 1994
    Aug 30, 19930.3Oct 01, 1993
    May 25, 19930.3-
    Feb 23, 19930.3Apr 02, 1993
    Dec 15, 19920.3Jan 08, 1993
    Aug 31, 19920.3Oct 02, 1992
    May 26, 19920.3Jul 03, 1992
    Feb 25, 19920.3Apr 03, 1992
    Dec 17, 19910.3Jan 10, 1992
    Aug 30, 19910.3Oct 04, 1991
    May 28, 19910.3Jul 05, 1991
    Feb 26, 19910.3Apr 05, 1991
    Dec 11, 19900.3Jan 11, 1991
    Aug 31, 19900.3Oct 05, 1990
    May 29, 19900.3Jul 06, 1990
    Feb 27, 19900.3Apr 06, 1990
    Dec 12, 19890.3-
    Aug 28, 19890.3Oct 06, 1989
    May 30, 19890.3Jul 07, 1989
    Feb 28, 19890.3Apr 07, 1989
    Dec 13, 19880.3Jan 13, 1989
    Aug 29, 19880.3Oct 07, 1988
    May 31, 19880.3Jul 08, 1988
    Mar 01, 19880.3Apr 08, 1988
    Dec 15, 19870.3Jan 15, 1988
    Aug 31, 19870.3Oct 09, 1987
    Jun 02, 19870.3Jul 10, 1987
    Mar 10, 19870.3Apr 10, 1987
    Dec 16, 19860.3Jan 16, 1987
    Sep 02, 19860.3Oct 10, 1986
    Jun 03, 19860.3Jul 11, 1986
    Mar 11, 19860.3Apr 11, 1986
    Dec 17, 19850.3Jan 17, 1986
    Sep 03, 19850.3-
    Jun 04, 19850.3Jul 12, 1985
    Mar 12, 19850.3Apr 12, 1985
    Dec 18, 19840.3Jan 18, 1985
    Sep 04, 19840.3Oct 12, 1984
    Jun 05, 19840.26Jul 13, 1984
    Mar 13, 19840.26Apr 13, 1984
    Dec 13, 19830.26-
    Sep 06, 19830.26-
    Jun 07, 19830.24-
    Mar 08, 19830.24-
    Dec 14, 19820.24-
    Sep 07, 19820.24-
    Jun 08, 19820.24-
    Mar 09, 19820.2-