
Shell plc
SHEL
64.985
USD+0.47
(+0.74%)Day's range
64.59
65.255
52 wk Range
58.545
74.605
Summary
Strong Buy
Sell
0
Neutral
6
Buy
2
Oscilators
Name | Value | Action |
---|---|---|
RSI(14) | 53.296 | Neutral |
STOCH(14,3,3) | 45.024 | Neutral |
STOCHRSI(14) | 0.729 | Neutral |
MACD(12,26) | 0.128 | Buy |
ADX(14) | 13.871 | Weak Trend |
Williams %R | -54.502 | Neutral |
CCI(20) | -92.776 | Neutral |
ATR(14) | 0.554 | |
Awesome Oscillator | 0.042 | Buy |
Ultimate Oscillator (7,14,28) | 55.194 | Neutral |
Moving Averages
Name | Simple | Exponential |
---|---|---|
MA10 | 64.838 | 64.928 |
MA20 | 64.991 | 64.865 |
MA30 | 64.838 | 64.736 |
MA50 | 64.518 | 64.538 |
MA100 | 63.349 | 64.936 |
MA200 | 67.566 | 65.993 |
Pivot Points
Name | R3 | R2 | R1 | Pivot Point | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | 65.727 | 65.553 | 65.367 | 65.193 | 65.007 | 64.833 | 64.647 |
Fibonacci | 65.553 | 65.416 | 65.331 | 65.193 | 65.056 | 64.971 | 64.833 |
Camarilla | 65.63 | 65.6 | 65.57 | 65.193 | 64.79 | 64.76 | 64.73 |
Woodie | 65.72 | 65.55 | 65.36 | 65.19 | 65 | 64.83 | 64.64 |