Smithfield Foods, Inc.
SFD
NASDAQ
23.96
USD-0.16(-0.66%)
As of today
Smithfield Foods, Inc. technical analysis
Oscillators
Sell
Sell
3
Neutral
7
Buy
0
Summary
Sell
Sell
11
Neutral
7
Buy
4
Moving Averages
Sell
Sell
8
Neutral
0
Buy
4
Oscillators
RSI(14) | 47.10 | Neutral |
Stochastic(14,3,3) | 43.43 | Neutral |
CCI(20) | -44.47 | Neutral |
ADX(14) | 21.29 | Neutral |
Awesome Oscillator | -0.10 | Neutral |
Momentum(10) | -0.27 | Sell |
MACD(12,26,9) | -0.02 | Sell |
Williams %R(14) | -59.09 | Neutral |
Ultimate Oscillator | 40.35 | Neutral |
Bulls/Bears Power | 0.03 | Sell |
Moving Averages
SMA(10) | 24.00 | Sell |
EMA(10) | 23.99 | Sell |
SMA(20) | 24.04 | Sell |
EMA(20) | 24.02 | Sell |
SMA(50) | 24.08 | Sell |
EMA(50) | 23.97 | Sell |
SMA(100) | 23.73 | Buy |
EMA(100) | 23.82 | Buy |
SMA(200) | 23.57 | Buy |
EMA(200) | 23.51 | Buy |
Volume Weighted Moving Average (20) | 24.04 | Sell |
Hull Moving Average (9) | 23.97 | Sell |
Pivot Points
Classic | 24.12 | 24.07 | 24.02 | 23.97 | 23.92 | 23.87 | 23.82 |
Fibonacci | 24.07 | 24.04 | 24.01 | 23.97 | 23.94 | 23.91 | 23.87 |
Camarilla | 24.09 | 24.08 | 24.07 | 23.97 | 23.85 | 23.84 | 23.84 |
Woodie | 24.11 | 24.07 | 24.01 | 23.97 | 23.91 | 23.87 | 23.81 |