
Starbucks Corporation
SBUX
83.86
USD+1.05
(+1.27%)Day's range
81.6
84.14
52 wk Range
71.55
117.46
Key ratios
Statements Highlights
Period Ending | Sep 27, 2020 | Oct 03, 2021 | Oct 02, 2022 | Oct 01, 2023 | Sep 29, 2024 | |
---|---|---|---|---|---|---|
Total Revenue | 23,518,000,000 | 29,060,600,000 | 32,250,300,000 | 35,975,600,000 | 36,176,200,000 | |
Gross Profit | 5,059,100,000 | 8,391,000,000 | 8,371,100,000 | 9,846,200,000 | 9,709,100,000 | |
Operating Income | 1,561,700,000 | 4,872,100,000 | 4,617,800,000 | 5,870,800,000 | 5,408,800,000 | |
Net Income | 928,300,000 | 4,199,300,000 | 3,281,600,000 | 4,124,500,000 | 3,760,900,000 | |
Total Assets | 29,374,500,000 | 31,392,600,000 | 27,978,400,000 | 29,445,500,000 | 31,339,300,000 | |
Total Current Liabilities | 7,346,800,000 | 8,151,400,000 | 9,151,800,000 | 9,345,300,000 | 9,070,000,000 | |
Total Equity | -7,799,400,000 | -5,314,500,000 | -8,698,700,000 | -7,987,800,000 | -7,441,600,000 | |
Free Cash Flow | 114,200,000 | 4,519,100,000 | 2,556,000,000 | 3,675,100,000 | 3,318,100,000 | |
Cash from Operations | 1,597,800,000 | 5,989,100,000 | 4,397,300,000 | 6,008,700,000 | 6,095,600,000 | |
Cash from Investing | -1,711,500,000 | -319,500,000 | -2,146,300,000 | -2,270,800,000 | -2,699,200,000 | |
Cash from Financing | 1,713,300,000 | -3,651,000,000 | -5,638,000,000 | -2,990,600,000 | -3,718,200,000 | |
Net Change in Cash | 1,664,300,000 | 2,104,800,000 | -3,637,300,000 | 733,100,000 | -265,300,000 |
Dividends
Analyst Recomendations
Overall consensus
Buy