
Banco Santander, S.A.
SAN
6.73
USD+0.04
(+0.60%)Day's range
6.67
6.8
52 wk Range
4.27
7.16
Summary
Strong Buy
Sell
0
Neutral
5
Buy
3
Oscilators
Name | Value | Action |
---|---|---|
RSI(14) | 59.998 | Neutral |
STOCH(14,3,3) | 47.619 | Neutral |
STOCHRSI(14) | 0.18 | Buy |
MACD(12,26) | 0.066 | Buy |
ADX(14) | 35.24 | Strong Trend |
Williams %R | -50 | Neutral |
CCI(20) | -2.369 | Neutral |
ATR(14) | 0.069 | |
Awesome Oscillator | 0.111 | Buy |
Ultimate Oscillator (7,14,28) | 52.795 | Neutral |
Moving Averages
Name | Simple | Exponential |
---|---|---|
MA10 | 6.726 | 6.733 |
MA20 | 6.74 | 6.697 |
MA30 | 6.676 | 6.641 |
MA50 | 6.48 | 6.56 |
MA100 | 6.427 | 6.519 |
MA200 | 6.622 | 6.482 |
Pivot Points
Name | R3 | R2 | R1 | Pivot Point | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | 4.98 | 4.97 | 4.95 | 4.94 | 4.92 | 4.91 | 4.89 |
Fibonacci | 4.97 | 4.959 | 4.951 | 4.94 | 4.929 | 4.921 | 4.91 |
Camarilla | 4.968 | 4.965 | 4.962 | 4.94 | 4.898 | 4.895 | 4.892 |
Woodie | 4.975 | 4.968 | 4.945 | 4.938 | 4.915 | 4.908 | 4.885 |