
Deliveroo plc
ROO.L
170.8
GBp+24.20
(+16.51%)Day's range
169.1
174
52 wk Range
111.6
174
Summary
Sell
Sell
3
Neutral
3
Buy
2
Oscilators
Name | Value | Action |
---|---|---|
RSI(14) | 86.004 | Sell |
STOCH(14,3,3) | 93.332 | Sell |
STOCHRSI(14) | 0.686 | Neutral |
MACD(12,26) | 9.005 | Buy |
ADX(14) | 69.27 | Strong Trend |
Williams %R | -7.56 | Sell |
CCI(20) | 71.82 | Neutral |
ATR(14) | 2.64 | |
Awesome Oscillator | 22.984 | Buy |
Ultimate Oscillator (7,14,28) | 61.013 | Neutral |
Moving Averages
Name | Simple | Exponential |
---|---|---|
MA10 | 168.942 | 166.978 |
MA20 | 156.376 | 159.636 |
MA30 | 150.772 | 154.484 |
MA50 | 144.09 | 147.822 |
MA100 | 135.269 | 139.354 |
MA200 | 128.888 | 133.256 |
Pivot Points
Name | R3 | R2 | R1 | Pivot Point | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | 138.2 | 136.5 | 134.8 | 133.1 | 131.4 | 129.7 | 128 |
Fibonacci | 136.5 | 135.201 | 134.399 | 133.1 | 131.801 | 130.999 | 129.7 |
Camarilla | 137.35 | 137.066 | 136.783 | 133.1 | 129.417 | 129.134 | 128.85 |
Woodie | 138.2 | 136.5 | 134.8 | 133.1 | 131.4 | 129.7 | 128 |