Roku, Inc.
ROKU
NASDAQ
90.12
USD+0.07(+0.08%)
As of today
Roku, Inc. technical analysis
Oscillators
Neutral
Sell
1
Neutral
8
Buy
1
Summary
Buy
Sell
5
Neutral
8
Buy
9
Moving Averages
Buy
Sell
4
Neutral
0
Buy
8
Oscillators
RSI(14) | 48.22 | Neutral |
Stochastic(14,3,3) | 35.05 | Neutral |
CCI(20) | -1.67 | Neutral |
ADX(14) | 13.42 | Neutral |
Awesome Oscillator | -0.33 | Neutral |
Momentum(10) | -0.56 | Sell |
MACD(12,26,9) | -0.16 | Buy |
Williams %R(14) | -61.71 | Neutral |
Ultimate Oscillator | 48.88 | Neutral |
Bulls/Bears Power | 0.31 | Neutral |
Moving Averages
SMA(10) | 90.09 | Buy |
EMA(10) | 90.09 | Buy |
SMA(20) | 90.10 | Buy |
EMA(20) | 90.18 | Sell |
SMA(50) | 90.84 | Sell |
EMA(50) | 90.32 | Sell |
SMA(100) | 90.10 | Buy |
EMA(100) | 89.50 | Buy |
SMA(200) | 86.83 | Buy |
EMA(200) | 86.56 | Buy |
Volume Weighted Moving Average (20) | 90.13 | Sell |
Hull Moving Average (9) | 90.00 | Buy |
Pivot Points
Classic | 90.95 | 90.69 | 90.40 | 90.14 | 89.85 | 89.59 | 89.30 |
Fibonacci | 90.69 | 90.48 | 90.35 | 90.14 | 89.93 | 89.80 | 89.59 |
Camarilla | 90.81 | 90.76 | 90.72 | 90.14 | 89.52 | 89.48 | 89.43 |
Woodie | 90.95 | 90.68 | 90.40 | 90.13 | 89.85 | 89.58 | 89.30 |