
Reliance Industries Limited
RELIANCE.NS
1399.7
INR+30.90
(+2.26%)Day's range
1370
1410.9
52 wk Range
1114.85
1608.8
Key ratios
Statements Highlights
Period Ending | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 | |
---|---|---|---|---|---|---|
Total Revenue | 5,967,430,000,000 | 4,669,240,000,000 | 6,999,620,000,000 | 8,794,680,000,000 | 9,010,640,000,000 | |
Gross Profit | 1,453,070,000,000 | 1,278,630,000,000 | 1,663,490,000,000 | 2,498,690,000,000 | 2,264,650,000,000 | |
Operating Income | 673,160,000,000 | 535,050,000,000 | 792,390,000,000 | 1,024,780,000,000 | 1,140,690,000,000 | |
Net Income | 393,540,000,000 | 491,280,000,000 | 607,050,000,000 | 667,020,000,000 | 696,210,000,000 | |
Total Assets | 11,659,150,000,000 | 13,212,120,000,000 | 14,996,650,000,000 | 16,074,310,000,000 | 17,559,860,000,000 | |
Total Current Liabilities | 4,129,160,000,000 | 2,775,680,000,000 | 3,086,620,000,000 | 3,957,430,000,000 | 3,973,670,000,000 | |
Total Equity | 4,613,470,000,000 | 7,994,320,000,000 | 8,889,840,000,000 | 8,288,810,000,000 | 9,257,880,000,000 | |
Free Cash Flow | 215,570,000,000 | -796,520,000,000 | 105,090,000,000 | -259,560,000,000 | 59,050,000,000 | |
Cash from Operations | 980,740,000,000 | 261,850,000,000 | 1,106,540,000,000 | 1,150,320,000,000 | 1,587,880,000,000 | |
Cash from Investing | -757,170,000,000 | -1,416,340,000,000 | -1,101,030,000,000 | -912,350,000,000 | -1,143,010,000,000 | |
Cash from Financing | -25,410,000,000 | 1,019,020,000,000 | 172,890,000,000 | 104,550,000,000 | -166,460,000,000 | |
Net Change in Cash | 198,390,000,000 | -135,230,000,000 | 187,810,000,000 | 385,300,000,000 | 285,610,000,000 |
Analyst Recomendations
Overall consensus
Buy