Reliance Global Group, Inc.
RELI
NASDAQ
0.7415
USD-0.03(-3.98%)
As of today
Reliance Global Group, Inc. technical analysis
Oscillators
Neutral
Sell
2
Neutral
6
Buy
2
Summary
Sell
Sell
11
Neutral
6
Buy
5
Moving Averages
Sell
Sell
9
Neutral
0
Buy
3
Oscillators
RSI(14) | 40.96 | Neutral |
Stochastic(14,3,3) | 19.87 | Buy |
CCI(20) | -66.61 | Neutral |
ADX(14) | 40.64 | Sell |
Awesome Oscillator | -0.09 | Neutral |
Momentum(10) | -0.09 | Buy |
MACD(12,26,9) | -0.03 | Sell |
Williams %R(14) | -69.42 | Neutral |
Ultimate Oscillator | 53.00 | Neutral |
Bulls/Bears Power | -0.01 | Neutral |
Moving Averages
SMA(10) | 0.76 | Buy |
EMA(10) | 0.77 | Buy |
SMA(20) | 0.81 | Sell |
EMA(20) | 0.79 | Sell |
SMA(50) | 0.86 | Sell |
EMA(50) | 0.85 | Sell |
SMA(100) | 0.89 | Sell |
EMA(100) | 0.90 | Sell |
SMA(200) | 0.97 | Sell |
EMA(200) | 1.01 | Sell |
Volume Weighted Moving Average (20) | 0.84 | Sell |
Hull Moving Average (9) | 0.75 | Buy |
Pivot Points
Classic | 0.82 | 0.80 | 0.78 | 0.76 | 0.74 | 0.72 | 0.70 |
Fibonacci | 0.80 | 0.78 | 0.77 | 0.76 | 0.74 | 0.73 | 0.72 |
Camarilla | 0.82 | 0.82 | 0.81 | 0.76 | 0.73 | 0.72 | 0.72 |
Woodie | 0.83 | 0.80 | 0.79 | 0.76 | 0.75 | 0.72 | 0.71 |