
Peloton Interactive, Inc.
PTON
6.16
USD-0.35
(-5.38%)Day's range
5.94
6.52
52 wk Range
2.83
10.895
Summary
Strong Sell
Sell
2
Neutral
6
Buy
0
Oscilators
Name | Value | Action |
---|---|---|
RSI(14) | 35.816 | Neutral |
STOCH(14,3,3) | 28.039 | Neutral |
STOCHRSI(14) | 0.38 | Neutral |
MACD(12,26) | -0.199 | Sell |
ADX(14) | 30.85 | Strong Trend |
Williams %R | -71 | Neutral |
CCI(20) | -77.294 | Neutral |
ATR(14) | 0.184 | |
Awesome Oscillator | -0.554 | Sell |
Ultimate Oscillator (7,14,28) | 39.221 | Neutral |
Moving Averages
Name | Simple | Exponential |
---|---|---|
MA10 | 6.239 | 6.258 |
MA20 | 6.544 | 6.433 |
MA30 | 6.653 | 6.529 |
MA50 | 6.748 | 6.582 |
MA100 | 6.514 | 6.479 |
MA200 | 6.034 | 6.402 |
Pivot Points
Name | R3 | R2 | R1 | Pivot Point | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | 9.497 | 9.213 | 9.057 | 8.773 | 8.617 | 8.333 | 8.177 |
Fibonacci | 9.213 | 9.045 | 8.941 | 8.773 | 8.605 | 8.501 | 8.333 |
Camarilla | 9.45 | 9.413 | 9.377 | 8.773 | 8.423 | 8.387 | 8.35 |
Woodie | 9.56 | 9.245 | 9.12 | 8.805 | 8.68 | 8.365 | 8.24 |