Parsons Corporation
PSN
NYSE
76.06
USD+0.51(+0.68%)
As of today
Parsons Corporation technical analysis
Oscillators
Neutral
Sell
1
Neutral
8
Buy
1
Summary
Buy
Sell
2
Neutral
8
Buy
12
Moving Averages
Strong Buy
Sell
1
Neutral
0
Buy
11
Oscillators
RSI(14) | 54.20 | Neutral |
Stochastic(14,3,3) | 63.80 | Neutral |
CCI(20) | 38.36 | Neutral |
ADX(14) | 12.82 | Neutral |
Awesome Oscillator | 0.24 | Neutral |
Momentum(10) | 0.23 | Sell |
MACD(12,26,9) | 0.10 | Buy |
Williams %R(14) | -39.74 | Neutral |
Ultimate Oscillator | 49.09 | Neutral |
Bulls/Bears Power | 0.46 | Neutral |
Moving Averages
SMA(10) | 75.80 | Buy |
EMA(10) | 75.90 | Buy |
SMA(20) | 75.92 | Buy |
EMA(20) | 75.82 | Buy |
SMA(50) | 75.84 | Buy |
EMA(50) | 75.59 | Buy |
SMA(100) | 75.34 | Buy |
EMA(100) | 74.89 | Buy |
SMA(200) | 72.77 | Buy |
EMA(200) | 73.27 | Buy |
Volume Weighted Moving Average (20) | 75.93 | Buy |
Hull Moving Average (9) | 76.28 | Sell |
Pivot Points
Classic | 76.74 | 76.53 | 76.30 | 76.09 | 75.86 | 75.65 | 75.42 |
Fibonacci | 76.53 | 76.37 | 76.26 | 76.09 | 75.93 | 75.82 | 75.65 |
Camarilla | 76.61 | 76.57 | 76.54 | 76.09 | 75.58 | 75.55 | 75.51 |
Woodie | 76.72 | 76.53 | 76.28 | 76.09 | 75.84 | 75.65 | 75.40 |