
PetrĂ³leo Brasileiro S.A. - Petrobras
PBR
11.62
USD+0.40
(+3.57%)Day's range
11.335
11.79
52 wk Range
11.03
17.44
Key ratios
Statements Highlights
Period Ending | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 | |
---|---|---|---|---|---|---|
Total Revenue | 53,683,000,000 | 83,966,000,000 | 124,474,000,000 | 102,409,000,000 | 79,363,095,426 | |
Gross Profit | 24,488,000,000 | 40,802,000,000 | 64,988,000,000 | 53,974,000,000 | 39,850,920,025 | |
Operating Income | 20,050,000,000 | 31,001,000,000 | 53,262,000,000 | 39,274,000,000 | 32,948,452,607 | |
Net Income | 1,141,000,000 | 19,875,000,000 | 36,623,000,000 | 24,884,000,000 | 5,918,895,320 | |
Total Assets | 190,010,000,000 | 174,348,000,000 | 187,191,000,000 | 217,067,000,000 | 181,870,614,097 | |
Total Current Liabilities | 26,225,000,000 | 24,176,000,000 | 31,380,000,000 | 33,860,000,000 | 31,498,884,324 | |
Total Equity | 59,876,000,000 | 69,812,000,000 | 69,836,000,000 | 78,975,000,000 | 59,424,053,290 | |
Free Cash Flow | 23,016,000,000 | 31,466,000,000 | 40,136,000,000 | 31,098,000,000 | 20,079,067,359 | |
Cash from Operations | 28,890,000,000 | 37,791,000,000 | 49,717,000,000 | 43,212,000,000 | 32,991,139,279 | |
Cash from Investing | -4,510,000,000 | 2,157,000,000 | -432,000,000 | -7,955,000,000 | -11,700,514,179 | |
Cash from Financing | -19,259,000,000 | -40,791,000,000 | -51,453,000,000 | -30,700,000,000 | -29,100,346,019 | |
Net Change in Cash | 4,348,000,000 | -1,245,000,000 | -2,484,000,000 | 4,731,000,000 | -9,425,922,097 |
Dividends
Analyst Recomendations
Overall consensus
Buy