
OneWater Marine Inc.
ONEW
14.185
USD+0.28
(+1.98%)Day's range
13.5575
14.32
52 wk Range
12.02
31.36
Key ratios
Statements Highlights
Period Ending | Sep 30, 2020 | Sep 30, 2021 | Sep 30, 2022 | Sep 30, 2023 | Sep 30, 2024 | |
---|---|---|---|---|---|---|
Total Revenue | 1,022,970,000 | 1,228,206,000 | 1,744,822,000 | 1,936,310,000 | 1,772,630,000 | |
Gross Profit | 235,524,000 | 357,455,000 | 553,655,000 | 535,126,000 | 435,063,000 | |
Operating Income | 78,469,000 | 148,877,000 | 217,833,000 | 18,067,000 | 64,818,000 | |
Net Income | 48,508,000 | 116,413,000 | 130,944,000 | -38,592,000 | -5,705,000 | |
Total Assets | 458,067,000 | 720,614,000 | 1,497,428,000 | 1,689,159,000 | 1,589,989,000 | |
Total Current Liabilities | 185,736,000 | 227,630,000 | 452,097,000 | 668,951,000 | 607,719,000 | |
Total Equity | 173,287,000 | 254,833,000 | 444,877,000 | 414,078,000 | 390,753,000 | |
Free Cash Flow | 206,168,000 | 149,527,000 | -8,202,000 | -153,834,000 | 8,921,000 | |
Cash from Operations | 212,477,000 | 159,423,000 | 7,447,000 | -129,760,000 | 34,839,000 | |
Cash from Investing | -4,672,000 | -117,130,000 | -476,844,000 | -51,601,000 | 13,318,000 | |
Cash from Financing | -151,144,000 | -36,497,000 | 456,403,000 | 213,715,000 | -114,112,000 | |
Net Change in Cash | 56,661,000 | 5,796,000 | -13,002,000 | 32,363,000 | -65,973,000 |
Analyst Recomendations
Overall consensus
Buy