
The New York Times Company
NYT
52.61
USD-0.03
(-0.06%)Day's range
52.27
53.17
52 wk Range
44.83
58.16
Key ratios
Statements Highlights
Period Ending | Dec 27, 2020 | Dec 26, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 | |
---|---|---|---|---|---|---|
Total Revenue | 1,783,639,000 | 2,074,877,000 | 2,308,321,000 | 2,426,152,000 | 2,585,919,000 | |
Gross Profit | 823,417,000 | 1,035,309,000 | 1,099,388,000 | 1,177,091,000 | 1,276,405,000 | |
Operating Income | 176,256,000 | 268,034,000 | 309,507,000 | 305,978,000 | 351,096,000 | |
Net Income | 100,103,000 | 219,971,000 | 173,905,000 | 232,387,000 | 293,825,000 | |
Total Assets | 2,307,689,000 | 2,564,108,000 | 2,533,752,000 | 2,714,595,000 | 2,841,479,000 | |
Total Current Liabilities | 486,748,000 | 559,152,000 | 571,210,000 | 611,559,000 | 613,529,000 | |
Total Equity | 1,328,111,000 | 1,540,725,000 | 1,599,972,000 | 1,763,219,000 | 1,927,209,000 | |
Free Cash Flow | 263,482,000 | 234,461,000 | 113,726,000 | 337,949,000 | 381,339,000 | |
Cash from Operations | 297,933,000 | 269,098,000 | 150,687,000 | 360,618,000 | 410,512,000 | |
Cash from Investing | -199,080,000 | -180,807,000 | -73,561,000 | -159,690,000 | -306,086,000 | |
Cash from Financing | -44,973,000 | -54,947,000 | -174,306,000 | -132,710,000 | -192,715,000 | |
Net Change in Cash | 54,446,000 | 32,342,000 | -99,133,000 | 67,999,000 | -89,315,000 |
Dividends
Analyst Recomendations
Overall consensus
Buy