
NatWest Group plc
NWG
13.24
USD+0.22
(+1.69%)Day's range
13.15
13.3
52 wk Range
7.8
13.3
Key ratios
Statements Highlights
Period Ending | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 | |
---|---|---|---|---|---|---|
Total Revenue | 10,796,000,000 | 10,512,000,000 | 13,156,000,000 | 14,779,000,000 | 14,653,000,000 | |
Gross Profit | 10,796,000,000 | 10,512,000,000 | 13,156,000,000 | 25,473,000,000 | 14,653,000,000 | |
Operating Income | -289,000,000 | 4,264,000,000 | 7,659,000,000 | 7,121,000,000 | 6,799,000,000 | |
Net Income | -434,000,000 | 3,268,000,000 | 3,589,000,000 | 4,394,000,000 | 4,802,000,000 | |
Total Assets | 799,491,000,000 | 781,992,000,000 | 720,053,000,000 | 692,673,000,000 | 707,985,000,000 | |
Total Current Liabilities | 255,582,000,000 | 225,770,000,000 | 187,532,000,000 | 111,345,000,000 | 0 | |
Total Equity | 43,824,000,000 | 41,803,000,000 | 36,496,000,000 | 37,188,000,000 | 39,378,000,000 | |
Free Cash Flow | 28,719,000,000 | 52,786,000,000 | -44,236,000,000 | -14,921,000,000 | 694,000,000 | |
Cash from Operations | 29,095,000,000 | 53,687,000,000 | -43,597,000,000 | -13,366,000,000 | 1,772,000,000 | |
Cash from Investing | 7,547,000,000 | 3,065,000,000 | 19,059,000,000 | -14,694,000,000 | -12,699,000,000 | |
Cash from Financing | 90,000,000 | -2,604,000,000 | -10,652,000,000 | -15,672,000,000 | -1,886,000,000 | |
Net Change in Cash | 38,611,000,000 | 51,507,000,000 | -32,257,000,000 | -39,625,000,000 | -13,979,000,000 |
Analyst Recomendations
Overall consensus
Buy