
Nissan Motor Co., Ltd.
NSANY
4.62
USD+0.12
(+2.67%)Day's range
4.54
4.675
52 wk Range
4.22
7.76
Summary
Strong Buy
Sell
0
Neutral
5
Buy
3
Oscilators
Name | Value | Action |
---|---|---|
RSI(14) | 48.941 | Neutral |
STOCH(14,3,3) | 52.083 | Neutral |
STOCHRSI(14) | 0.056 | Buy |
MACD(12,26) | 0.027 | Buy |
ADX(14) | 32.004 | Strong Trend |
Williams %R | -46.875 | Neutral |
CCI(20) | -26.524 | Neutral |
ATR(14) | 0.07 | |
Awesome Oscillator | 0.029 | Buy |
Ultimate Oscillator (7,14,28) | 68.939 | Neutral |
Moving Averages
Name | Simple | Exponential |
---|---|---|
MA10 | 4.573 | 4.538 |
MA20 | 4.525 | 4.522 |
MA30 | 4.483 | 4.503 |
MA50 | 4.456 | 4.493 |
MA100 | 4.464 | 4.586 |
MA200 | 4.967 | 4.841 |
Pivot Points
Name | R3 | R2 | R1 | Pivot Point | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | 5.447 | 5.423 | 5.407 | 5.383 | 5.367 | 5.343 | 5.327 |
Fibonacci | 5.423 | 5.408 | 5.399 | 5.383 | 5.368 | 5.359 | 5.343 |
Camarilla | 5.44 | 5.437 | 5.433 | 5.383 | 5.347 | 5.343 | 5.34 |
Woodie | 5.45 | 5.425 | 5.41 | 5.385 | 5.37 | 5.345 | 5.33 |