NRG Energy, Inc.
NRG
NYSE
167.63
USD+0.43(+0.26%)
As of today
NRG Energy, Inc. technical analysis
Oscillators
Neutral
Sell
1
Neutral
7
Buy
2
Summary
Strong Buy
Sell
1
Neutral
7
Buy
14
Moving Averages
Strong Buy
Sell
0
Neutral
0
Buy
12
Oscillators
RSI(14) | 60.22 | Neutral |
Stochastic(14,3,3) | 77.02 | Neutral |
CCI(20) | 123.01 | Neutral |
ADX(14) | 32.95 | Buy |
Awesome Oscillator | 3.98 | Neutral |
Momentum(10) | 2.02 | Buy |
MACD(12,26,9) | 1.73 | Sell |
Williams %R(14) | -14.63 | Neutral |
Ultimate Oscillator | 54.15 | Neutral |
Bulls/Bears Power | 3.20 | Neutral |
Moving Averages
SMA(10) | 167.16 | Buy |
EMA(10) | 167.11 | Buy |
SMA(20) | 166.75 | Buy |
EMA(20) | 165.94 | Buy |
SMA(50) | 161.94 | Buy |
EMA(50) | 162.55 | Buy |
SMA(100) | 156.60 | Buy |
EMA(100) | 159.30 | Buy |
SMA(200) | 155.97 | Buy |
EMA(200) | 156.30 | Buy |
Volume Weighted Moving Average (20) | 167.16 | Buy |
Hull Moving Average (9) | 167.81 | Buy |
Pivot Points
Classic | 172.94 | 171.47 | 170.04 | 168.57 | 167.14 | 165.67 | 164.24 |
Fibonacci | 171.47 | 170.36 | 169.68 | 168.57 | 167.46 | 166.78 | 165.67 |
Camarilla | 172.24 | 171.99 | 171.75 | 168.57 | 165.47 | 165.23 | 164.99 |
Woodie | 172.96 | 171.48 | 170.06 | 168.58 | 167.16 | 165.68 | 164.26 |