NRG Energy, Inc.
NRG
NYSE
172.59
USD+2.23(+1.31%)
As of today
NRG Energy, Inc. technical analysis
Oscillators
Sell
Sell
3
Neutral
6
Buy
1
Summary
Buy
Sell
4
Neutral
6
Buy
12
Moving Averages
Strong Buy
Sell
1
Neutral
0
Buy
11
Oscillators
| RSI(14) | 62.05 | Neutral |
| Stochastic(14,3,3) | 90.56 | Sell |
| CCI(20) | 98.57 | Neutral |
| ADX(14) | 28.61 | Neutral |
| Awesome Oscillator | 5.41 | Neutral |
| Momentum(10) | 2.40 | Sell |
| MACD(12,26,9) | 1.77 | Buy |
| Williams %R(14) | -13.26 | Sell |
| Ultimate Oscillator | 53.58 | Neutral |
| Bulls/Bears Power | 1.77 | Neutral |
Moving Averages
| SMA(10) | 171.62 | Buy |
| EMA(10) | 171.78 | Buy |
| SMA(20) | 171.01 | Buy |
| EMA(20) | 170.40 | Buy |
| SMA(50) | 166.63 | Buy |
| EMA(50) | 168.29 | Buy |
| SMA(100) | 167.25 | Buy |
| EMA(100) | 167.20 | Buy |
| SMA(200) | 166.43 | Buy |
| EMA(200) | 165.43 | Buy |
| Volume Weighted Moving Average (20) | 171.06 | Buy |
| Hull Moving Average (9) | 173.89 | Sell |
Pivot Points
| Classic | 174.23 | 173.68 | 173.24 | 172.69 | 172.25 | 171.70 | 171.26 |
| Fibonacci | 173.68 | 173.30 | 173.06 | 172.69 | 172.31 | 172.07 | 171.70 |
| Camarilla | 174.04 | 173.96 | 173.88 | 172.69 | 171.73 | 171.65 | 171.57 |
| Woodie | 174.29 | 173.71 | 173.30 | 172.72 | 172.31 | 171.72 | 171.32 |