
NIKE, Inc.
NKE
57.81
USD+0.42
(+0.73%)Day's range
57.13
58.27
52 wk Range
52.28
98.04
Summary
Strong Buy
Sell
0
Neutral
6
Buy
2
Oscilators
Name | Value | Action |
---|---|---|
RSI(14) | 60.908 | Neutral |
STOCH(14,3,3) | 45.4 | Neutral |
STOCHRSI(14) | 0.327 | Neutral |
MACD(12,26) | 0.619 | Buy |
ADX(14) | 29.211 | Strong Trend |
Williams %R | -55 | Neutral |
CCI(20) | 84.953 | Neutral |
ATR(14) | 0.743 | |
Awesome Oscillator | 1.598 | Buy |
Ultimate Oscillator (7,14,28) | 49.168 | Neutral |
Moving Averages
Name | Simple | Exponential |
---|---|---|
MA10 | 57.597 | 57.621 |
MA20 | 57.379 | 57.167 |
MA30 | 56.555 | 56.776 |
MA50 | 55.788 | 56.426 |
MA100 | 55.525 | 57.378 |
MA200 | 61.64 | 61.014 |
Pivot Points
Name | R3 | R2 | R1 | Pivot Point | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | 77.7 | 76.5 | 75.82 | 74.62 | 73.94 | 72.74 | 72.06 |
Fibonacci | 76.5 | 75.782 | 75.338 | 74.62 | 73.902 | 73.458 | 72.74 |
Camarilla | 77.49 | 77.333 | 77.177 | 74.62 | 73.103 | 72.947 | 72.79 |
Woodie | 77.96 | 76.63 | 76.08 | 74.75 | 74.2 | 72.87 | 72.32 |