
NIO Inc.
NIO
4.03
USD-0.15
(-3.59%)Day's range
3.97
4.11
52 wk Range
3.02
7.71
Summary
Strong Buy
Sell
0
Neutral
5
Buy
3
Oscilators
Name | Value | Action |
---|---|---|
RSI(14) | 57.284 | Neutral |
STOCH(14,3,3) | 27.708 | Neutral |
STOCHRSI(14) | 0.079 | Buy |
MACD(12,26) | 0.07 | Buy |
ADX(14) | 40.598 | Strong Trend |
Williams %R | -70 | Neutral |
CCI(20) | -18.161 | Neutral |
ATR(14) | 0.063 | |
Awesome Oscillator | 0.129 | Buy |
Ultimate Oscillator (7,14,28) | 44.169 | Neutral |
Moving Averages
Name | Simple | Exponential |
---|---|---|
MA10 | 4.062 | 4.037 |
MA20 | 4.047 | 3.999 |
MA30 | 3.938 | 3.94 |
MA50 | 3.778 | 3.845 |
MA100 | 3.579 | 3.777 |
MA200 | 3.927 | 3.884 |
Pivot Points
Name | R3 | R2 | R1 | Pivot Point | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | 4.46 | 4.4 | 4.34 | 4.28 | 4.22 | 4.16 | 4.1 |
Fibonacci | 4.4 | 4.354 | 4.326 | 4.28 | 4.234 | 4.206 | 4.16 |
Camarilla | 4.43 | 4.42 | 4.41 | 4.28 | 4.15 | 4.14 | 4.13 |
Woodie | 4.46 | 4.4 | 4.34 | 4.28 | 4.22 | 4.16 | 4.1 |