Netflix, Inc.
NFLX
NASDAQ
1180.49
USD-0.27(-0.02%)
As of today
Netflix, Inc. technical analysis
Oscillators
Neutral
Sell
1
Neutral
7
Buy
2
Summary
Sell
Sell
10
Neutral
7
Buy
5
Moving Averages
Sell
Sell
9
Neutral
0
Buy
3
Oscillators
RSI(14) | 41.07 | Neutral |
Stochastic(14,3,3) | 75.69 | Neutral |
CCI(20) | 51.98 | Neutral |
ADX(14) | 35.08 | Neutral |
Awesome Oscillator | -9.31 | Neutral |
Momentum(10) | 15.24 | Buy |
MACD(12,26,9) | -6.05 | Buy |
Williams %R(14) | -26.42 | Neutral |
Ultimate Oscillator | 53.77 | Neutral |
Bulls/Bears Power | 0.85 | Sell |
Moving Averages
SMA(10) | 1181.23 | Sell |
EMA(10) | 1180.66 | Buy |
SMA(20) | 1176.80 | Buy |
EMA(20) | 1183.28 | Sell |
SMA(50) | 1205.94 | Sell |
EMA(50) | 1202.21 | Sell |
SMA(100) | 1234.67 | Sell |
EMA(100) | 1223.46 | Sell |
SMA(200) | 1251.42 | Sell |
EMA(200) | 1232.15 | Sell |
Volume Weighted Moving Average (20) | 1175.92 | Buy |
Hull Moving Average (9) | 1181.79 | Sell |
Pivot Points
Classic | 1184.76 | 1183.21 | 1182.03 | 1180.48 | 1179.30 | 1177.75 | 1176.57 |
Fibonacci | 1183.21 | 1182.17 | 1181.52 | 1180.48 | 1179.44 | 1178.79 | 1177.75 |
Camarilla | 1184.26 | 1184.03 | 1183.81 | 1180.48 | 1177.89 | 1177.67 | 1177.44 |
Woodie | 1184.94 | 1183.30 | 1182.21 | 1180.57 | 1179.48 | 1177.84 | 1176.75 |