Netflix, Inc.
NFLX
NASDAQ
1113.59
USD-2.78(-0.25%)
As of today
Netflix, Inc. technical analysis
Oscillators
Neutral
Sell
2
Neutral
7
Buy
1
Summary
Strong Sell
Sell
14
Neutral
7
Buy
1
Moving Averages
Strong Sell
Sell
12
Neutral
0
Buy
0
Oscillators
| RSI(14) | 23.45 | Neutral |
| Stochastic(14,3,3) | 11.74 | Neutral |
| CCI(20) | -131.38 | Neutral |
| ADX(14) | 52.52 | Sell |
| Awesome Oscillator | -60.35 | Neutral |
| Momentum(10) | -17.26 | Sell |
| MACD(12,26,9) | -22.89 | Buy |
| Williams %R(14) | -99.13 | Neutral |
| Ultimate Oscillator | 43.25 | Neutral |
| Bulls/Bears Power | -9.81 | Neutral |
Moving Averages
| SMA(10) | 1105.19 | Sell |
| EMA(10) | 1105.12 | Sell |
| SMA(20) | 1109.84 | Sell |
| EMA(20) | 1121.42 | Sell |
| SMA(50) | 1171.22 | Sell |
| EMA(50) | 1156.21 | Sell |
| SMA(100) | 1192.80 | Sell |
| EMA(100) | 1176.80 | Sell |
| SMA(200) | 1195.48 | Sell |
| EMA(200) | 1190.27 | Sell |
| Volume Weighted Moving Average (20) | 1111.37 | Sell |
| Hull Moving Average (9) | 1096.88 | Sell |
Pivot Points
| Classic | 1103.55 | 1101.66 | 1098.19 | 1096.30 | 1092.83 | 1090.94 | 1087.47 |
| Fibonacci | 1101.66 | 1099.62 | 1098.35 | 1096.30 | 1094.26 | 1092.99 | 1090.94 |
| Camarilla | 1101.41 | 1100.96 | 1100.52 | 1096.30 | 1088.90 | 1088.46 | 1088.01 |
| Woodie | 1102.75 | 1101.26 | 1097.39 | 1095.90 | 1092.03 | 1090.55 | 1086.67 |