NextEra Energy, Inc.
NEE
NYSE
84.41
USD+1.16(+1.39%)
As of today
NextEra Energy, Inc. technical analysis
Oscillators
Neutral
Sell
1
Neutral
7
Buy
2
Summary
Buy
Sell
2
Neutral
7
Buy
13
Moving Averages
Strong Buy
Sell
1
Neutral
0
Buy
11
Oscillators
| RSI(14) | 57.67 | Neutral |
| Stochastic(14,3,3) | 78.79 | Neutral |
| CCI(20) | 108.07 | Neutral |
| ADX(14) | 23.93 | Buy |
| Awesome Oscillator | 0.62 | Neutral |
| Momentum(10) | 1.23 | Sell |
| MACD(12,26,9) | 0.13 | Buy |
| Williams %R(14) | -15.45 | Neutral |
| Ultimate Oscillator | 60.02 | Neutral |
| Bulls/Bears Power | 0.46 | Neutral |
Moving Averages
| SMA(10) | 84.03 | Buy |
| EMA(10) | 84.07 | Buy |
| SMA(20) | 83.54 | Buy |
| EMA(20) | 83.89 | Buy |
| SMA(50) | 84.20 | Buy |
| EMA(50) | 83.88 | Buy |
| SMA(100) | 84.13 | Buy |
| EMA(100) | 82.98 | Buy |
| SMA(200) | 79.37 | Buy |
| EMA(200) | 80.51 | Buy |
| Volume Weighted Moving Average (20) | 83.43 | Buy |
| Hull Moving Average (9) | 84.50 | Sell |
Pivot Points
| Classic | 84.69 | 84.56 | 84.50 | 84.37 | 84.31 | 84.18 | 84.12 |
| Fibonacci | 84.56 | 84.49 | 84.45 | 84.37 | 84.30 | 84.26 | 84.18 |
| Camarilla | 84.67 | 84.65 | 84.64 | 84.37 | 84.22 | 84.21 | 84.19 |
| Woodie | 84.72 | 84.58 | 84.53 | 84.39 | 84.34 | 84.20 | 84.15 |