Nasdaq, Inc.
NDAQ
NASDAQ
95.17
USD-1.05(-1.09%)
As of today
Nasdaq, Inc. technical analysis
Oscillators
Neutral
Sell
1
Neutral
7
Buy
2
Summary
Buy
Sell
6
Neutral
7
Buy
9
Moving Averages
Buy
Sell
5
Neutral
0
Buy
7
Oscillators
RSI(14) | 48.38 | Neutral |
Stochastic(14,3,3) | 38.67 | Neutral |
CCI(20) | -57.01 | Neutral |
ADX(14) | 28.06 | Neutral |
Awesome Oscillator | -0.70 | Neutral |
Momentum(10) | -1.25 | Buy |
MACD(12,26,9) | -0.02 | Sell |
Williams %R(14) | -54.60 | Neutral |
Ultimate Oscillator | 47.89 | Neutral |
Bulls/Bears Power | 0.33 | Buy |
Moving Averages
SMA(10) | 95.34 | Sell |
EMA(10) | 95.28 | Sell |
SMA(20) | 95.82 | Sell |
EMA(20) | 95.45 | Sell |
SMA(50) | 95.18 | Buy |
EMA(50) | 94.59 | Buy |
SMA(100) | 92.12 | Buy |
EMA(100) | 93.01 | Buy |
SMA(200) | 90.58 | Buy |
EMA(200) | 90.85 | Buy |
Volume Weighted Moving Average (20) | 95.82 | Sell |
Hull Moving Average (9) | 94.82 | Buy |
Pivot Points
Classic | 96.54 | 96.13 | 95.67 | 95.26 | 94.80 | 94.39 | 93.93 |
Fibonacci | 96.13 | 95.79 | 95.59 | 95.26 | 94.92 | 94.72 | 94.39 |
Camarilla | 96.31 | 96.23 | 96.16 | 95.26 | 94.28 | 94.21 | 94.13 |
Woodie | 96.52 | 96.12 | 95.66 | 95.25 | 94.79 | 94.38 | 93.92 |