Micron Technology, Inc.
MU
NASDAQ
192.77
USD+11.17(+6.15%)
As of today
Micron Technology, Inc. technical analysis
Oscillators
Sell
Sell
2
Neutral
8
Buy
0
Summary
Sell
Sell
10
Neutral
8
Buy
4
Moving Averages
Sell
Sell
8
Neutral
0
Buy
4
Oscillators
RSI(14) | 43.41 | Neutral |
Stochastic(14,3,3) | 59.26 | Neutral |
CCI(20) | -9.81 | Neutral |
ADX(14) | 15.51 | Neutral |
Awesome Oscillator | 0.28 | Neutral |
Momentum(10) | -4.16 | Sell |
MACD(12,26,9) | 0.38 | Sell |
Williams %R(14) | -90.34 | Neutral |
Ultimate Oscillator | 52.47 | Neutral |
Bulls/Bears Power | 1.05 | Neutral |
Moving Averages
SMA(10) | 191.23 | Sell |
EMA(10) | 190.26 | Sell |
SMA(20) | 188.68 | Sell |
EMA(20) | 190.04 | Sell |
SMA(50) | 190.32 | Sell |
EMA(50) | 187.96 | Sell |
SMA(100) | 180.18 | Buy |
EMA(100) | 181.22 | Buy |
SMA(200) | 166.00 | Buy |
EMA(200) | 167.83 | Buy |
Volume Weighted Moving Average (20) | 187.83 | Sell |
Hull Moving Average (9) | 190.27 | Sell |
Pivot Points
Classic | 194.63 | 192.94 | 189.98 | 188.29 | 185.33 | 183.64 | 180.68 |
Fibonacci | 192.94 | 191.17 | 190.07 | 188.29 | 186.51 | 185.42 | 183.64 |
Camarilla | 192.84 | 192.45 | 192.06 | 188.29 | 181.98 | 181.59 | 181.20 |
Woodie | 194.00 | 192.63 | 189.35 | 187.97 | 184.69 | 183.32 | 180.04 |