Vail Resorts, Inc.
MTN
NYSE
163.8
USD-0.22(-0.13%)
As of today
Vail Resorts, Inc. technical analysis
Oscillators
Neutral
Sell
1
Neutral
7
Buy
2
Summary
Strong Buy
Sell
1
Neutral
7
Buy
14
Moving Averages
Strong Buy
Sell
0
Neutral
0
Buy
12
Oscillators
RSI(14) | 61.47 | Neutral |
Stochastic(14,3,3) | 35.91 | Neutral |
CCI(20) | 68.37 | Neutral |
ADX(14) | 31.02 | Buy |
Awesome Oscillator | 1.42 | Neutral |
Momentum(10) | 1.10 | Buy |
MACD(12,26,9) | 0.77 | Sell |
Williams %R(14) | -55.02 | Neutral |
Ultimate Oscillator | 39.64 | Neutral |
Bulls/Bears Power | 0.72 | Neutral |
Moving Averages
SMA(10) | 163.53 | Buy |
EMA(10) | 163.34 | Buy |
SMA(20) | 162.95 | Buy |
EMA(20) | 162.85 | Buy |
SMA(50) | 161.14 | Buy |
EMA(50) | 160.92 | Buy |
SMA(100) | 157.14 | Buy |
EMA(100) | 158.53 | Buy |
SMA(200) | 155.41 | Buy |
EMA(200) | 157.19 | Buy |
Volume Weighted Moving Average (20) | 163.02 | Buy |
Hull Moving Average (9) | 163.31 | Buy |
Pivot Points
Classic | 164.97 | 164.45 | 164.13 | 163.61 | 163.29 | 162.77 | 162.45 |
Fibonacci | 164.45 | 164.13 | 163.93 | 163.61 | 163.29 | 163.09 | 162.77 |
Camarilla | 164.85 | 164.78 | 164.71 | 163.61 | 162.89 | 162.82 | 162.75 |
Woodie | 165.06 | 164.50 | 164.22 | 163.66 | 163.38 | 162.82 | 162.54 |