
MOG Coin USD
MOGUSD
5.65518e-7
-0.00
(-0.49%)Day's range
5.58852e-7
5.9332e-7
52 wk Range
5.58852e-7
0.000004
Summary
Strong Sell
Sell
4
Neutral
2
Buy
2
Oscilators
Name | Value | Action |
---|---|---|
RSI(14) | 66.841 | Neutral |
STOCH(14,3,3) | 89.581 | Sell |
STOCHRSI(14) | 1 | Sell |
MACD(12,26) | 0 | Buy |
ADX(14) | 25.721 | Strong Trend |
Williams %R | -0.086 | Sell |
CCI(20) | 189.997 | Sell |
ATR(14) | 0 | |
Awesome Oscillator | 0 | Buy |
Ultimate Oscillator (7,14,28) | 59.074 | Neutral |
Moving Averages
Name | Simple | Exponential |
---|---|---|
MA10 | 0 | 0 |
MA20 | 0 | 0 |
MA30 | 0 | 0 |
MA50 | 0 | 0 |
MA100 | 0 | 0 |
MA200 | 0 | 0 |
Pivot Points
Name | R3 | R2 | R1 | Pivot Point | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fibonacci | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camarilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |