banner
    MMM image

    3M Company

    MMM

    137.32

    USD
    -1.56
    (-1.12%)
    Day's range
    137.105
    139
    52 wk Range
    91.56
    156.35

    MMM Dividends

    Dividend Yield2.061%
    Payout Ratio35.382%
    EPS7.58

    Yearly payouts

    YearDividend ($)Previous Year Diff
    20250.73-263.254%
    20243.363-190%
    20235.263-69.746%
    20225.964%
    20215.924%
    20205.8812%
    20195.7632%
    20185.4474%
    20174.726%
    20164.4434%
    20154.168%
    20143.4288%
    20132.5418%
    20122.3616%
    20112.210%
    20102.16%
    20092.044%
    200828%
    20071.928%
    20061.8416%
    20051.6824%
    20041.44-87%
    20032.31-17%
    20022.488%
    20012.48%
    20002.328%
    19992.244%
    19982.28%
    19972.12-180.67%
    19963.927204.67%
    19951.88-32%
    19942.2-112%
    19933.3212%
    19923.28%
    19913.1220%
    19902.9274.6%
    19892.17440.16%
    19881.772-56.04%
    19872.333-67.72%
    19863.018.36%
    19852.9268.36%
    19842.8438.36%
    19832.7598.36%
    19822.67616.72%
    19812.50816.72%
    19802.34133.44%
    19792.00733.44%
    19781.67225.08%
    19771.42221.08%
    19761.2118.2%
    19751.1298.2%
    19741.04716.9%
    19730.878-32.96%
    19721.207-34.1%
    19711.54845.15%
    19701.0970%

    All payouts

    DateDividendPayment Date
    Feb 14, 20250.73Mar 12, 2025
    Nov 15, 20240.7Dec 12, 2024
    Aug 26, 20240.7Sep 12, 2024
    May 23, 20240.7Jun 12, 2024
    Feb 15, 20241.26254Mar 12, 2024
    Nov 16, 20231.25418Dec 12, 2023
    Aug 18, 20231.25418Sep 12, 2023
    May 18, 20231.25418Jun 12, 2023
    Feb 16, 20231.5Mar 12, 2023
    Nov 17, 20221.49Dec 12, 2022
    Aug 19, 20221.49Sep 12, 2022
    May 19, 20221.49Jun 12, 2022
    Feb 17, 20221.49Mar 12, 2022
    Nov 18, 20211.48Dec 12, 2021
    Aug 20, 20211.48Sep 12, 2021
    May 20, 20211.48Jun 12, 2021
    Feb 11, 20211.48Mar 12, 2021
    Nov 19, 20201.47Dec 12, 2020
    Aug 21, 20201.47Sep 12, 2020
    May 21, 20201.47Jun 12, 2020
    Feb 13, 20201.47Mar 12, 2020
    Nov 21, 20191.44Dec 12, 2019
    Aug 15, 20191.44Sep 12, 2019
    May 23, 20191.44Jun 12, 2019
    Feb 14, 20191.44Mar 12, 2019
    Nov 21, 20181.36Dec 12, 2018
    Aug 23, 20181.36Sep 12, 2018
    May 17, 20181.36Jun 12, 2018
    Feb 15, 20181.36Mar 12, 2018
    Nov 22, 20171.175Dec 12, 2017
    Aug 23, 20171.175Sep 12, 2017
    May 17, 20171.175Jun 12, 2017
    Feb 15, 20171.175Mar 12, 2017
    Nov 16, 20161.11Dec 12, 2016
    Aug 17, 20161.11Sep 12, 2016
    May 18, 20161.11Jun 12, 2016
    Feb 10, 20161.11Mar 12, 2016
    Nov 18, 20151.025Dec 12, 2015
    Aug 19, 20151.025Sep 12, 2015
    May 20, 20151.025Jun 12, 2015
    Feb 11, 20151.025Mar 12, 2015
    Nov 19, 20140.855Dec 12, 2014
    Aug 20, 20140.855Sep 12, 2014
    May 21, 20140.855Jun 12, 2014
    Feb 12, 20140.855Mar 12, 2014
    Nov 20, 20130.635Dec 12, 2013
    Aug 21, 20130.635Sep 12, 2013
    May 22, 20130.635Jun 12, 2013
    Feb 13, 20130.635Mar 12, 2013
    Nov 20, 20120.59Dec 12, 2012
    Aug 22, 20120.59Sep 12, 2012
    May 16, 20120.59Jun 12, 2012
    Feb 15, 20120.59Mar 12, 2012
    Nov 22, 20110.55Dec 12, 2011
    Aug 17, 20110.55Sep 12, 2011
    May 18, 20110.55Jun 12, 2011
    Feb 16, 20110.55Mar 12, 2011
    Nov 17, 20100.525Dec 12, 2010
    Aug 18, 20100.525Sep 12, 2010
    May 19, 20100.525Jun 12, 2010
    Feb 17, 20100.525Mar 12, 2010
    Nov 18, 20090.51Dec 12, 2009
    Aug 19, 20090.51Sep 12, 2009
    May 20, 20090.51Jun 12, 2009
    Feb 18, 20090.51Mar 12, 2009
    Nov 19, 20080.5Dec 12, 2008
    Aug 20, 20080.5Sep 12, 2008
    May 21, 20080.5Jun 12, 2008
    Feb 20, 20080.5Mar 12, 2008
    Nov 20, 20070.48Dec 12, 2007
    Aug 22, 20070.48Sep 12, 2007
    May 16, 20070.48Jun 12, 2007
    Feb 21, 20070.48Mar 12, 2007
    Nov 21, 20060.46Dec 12, 2006
    Aug 23, 20060.46Sep 12, 2006
    May 17, 20060.46Jun 12, 2006
    Feb 22, 20060.46Mar 12, 2006
    Nov 22, 20050.42Dec 12, 2005
    Aug 17, 20050.42Sep 12, 2005
    May 18, 20050.42Jun 12, 2005
    Feb 23, 20050.42Mar 12, 2005
    Nov 17, 20040.36Dec 12, 2004
    Aug 18, 20040.36Sep 12, 2004
    May 19, 20040.36Jun 12, 2004
    Feb 18, 20040.36Mar 12, 2004
    Nov 19, 20030.33Dec 12, 2003
    Aug 20, 20030.66Sep 12, 2003
    May 21, 20030.66Jun 12, 2003
    Feb 19, 20030.66Mar 12, 2003
    Nov 20, 20020.62Dec 12, 2002
    Aug 21, 20020.62Sep 12, 2002
    May 22, 20020.62Jun 12, 2002
    Feb 20, 20020.62Mar 12, 2002
    Nov 20, 20010.6Dec 12, 2001
    Aug 22, 20010.6Sep 12, 2001
    May 16, 20010.6Jun 12, 2001
    Feb 21, 20010.6Mar 12, 2001
    Nov 21, 20000.58Dec 12, 2000
    Aug 23, 20000.58Sep 12, 2000
    May 17, 20000.58Jun 12, 2000
    Feb 23, 20000.58Mar 12, 2000
    Nov 17, 19990.56Dec 12, 1999
    Aug 18, 19990.56Sep 12, 1999
    May 19, 19990.56Jun 12, 1999
    Feb 17, 19990.56Mar 12, 1999
    Nov 18, 19980.55Dec 12, 1998
    Aug 19, 19980.55Sep 12, 1998
    May 20, 19980.55Jun 12, 1998
    Feb 18, 19980.55Mar 12, 1998
    Nov 19, 19970.53Dec 12, 1997
    Aug 20, 19970.53Sep 12, 1997
    May 21, 19970.53Jun 12, 1997
    Feb 19, 19970.53Mar 12, 1997
    Nov 20, 19960.49Dec 12, 1996
    Aug 21, 19960.49Sep 12, 1996
    Jul 16, 19962.0067-
    May 22, 19960.47Jun 12, 1996
    Feb 21, 19960.47Mar 12, 1996
    Nov 21, 19950.47Dec 12, 1995
    Aug 23, 19950.47Sep 12, 1995
    May 15, 19950.47Jun 12, 1995
    Feb 17, 19950.47Mar 12, 1995
    Nov 18, 19940.44Dec 12, 1994
    Aug 15, 19940.44Sep 12, 1994
    May 16, 19940.44Jun 12, 1994
    Feb 18, 19940.88Mar 12, 1994
    Nov 15, 19930.83Dec 12, 1993
    Aug 16, 19930.83Sep 12, 1993
    May 17, 19930.83Jun 12, 1993
    Feb 22, 19930.83Mar 12, 1993
    Nov 16, 19920.8Dec 12, 1992
    Aug 17, 19920.8Sep 12, 1992
    May 18, 19920.8Jun 12, 1992
    Feb 14, 19920.8Mar 12, 1992
    Nov 18, 19910.78Dec 12, 1991
    Aug 19, 19910.78Sep 12, 1991
    May 20, 19910.78Jun 12, 1991
    Feb 15, 19910.78Mar 12, 1991
    Nov 16, 19900.73Dec 12, 1990
    Aug 20, 19900.73Sep 12, 1990
    May 21, 19900.73Jun 12, 1990
    Feb 16, 19900.73Mar 12, 1990
    Nov 17, 19890.5435Dec 12, 1989
    Aug 21, 19890.5435Sep 12, 1989
    May 22, 19890.5435Jun 12, 1989
    Feb 17, 19890.5435Mar 12, 1989
    Nov 18, 19880.4431Dec 12, 1988
    Aug 15, 19880.4431Sep 12, 1988
    May 16, 19880.4431Jun 12, 1988
    Feb 22, 19880.4431Mar 12, 1988
    Nov 16, 19870.3888Dec 12, 1987
    Aug 17, 19870.3888Sep 12, 1987
    May 18, 19870.7776Jun 12, 1987
    Feb 23, 19870.7776Mar 12, 1987
    Nov 17, 19860.7525Dec 12, 1986
    Aug 18, 19860.7525Sep 12, 1986
    May 19, 19860.7525Jun 12, 1986
    Feb 14, 19860.7525Mar 12, 1986
    Nov 18, 19850.7316Dec 12, 1985
    Aug 19, 19850.7316Sep 12, 1985
    May 20, 19850.7316Jun 12, 1985
    Feb 15, 19850.7316Mar 12, 1985
    Nov 16, 19840.7107Dec 12, 1984
    Aug 20, 19840.7107Sep 12, 1984
    May 21, 19840.7107-
    Feb 17, 19840.7107-
    Nov 14, 19830.6898Dec 12, 1983
    Aug 15, 19830.6898Sep 12, 1983
    May 16, 19830.6898-
    Feb 18, 19830.6898-
    Nov 15, 19820.6689-
    Aug 16, 19820.6689-
    May 17, 19820.6689-
    Feb 11, 19820.6689-
    Nov 16, 19810.6271-
    Aug 17, 19810.6271-
    May 18, 19810.6271-
    Feb 13, 19810.6271-
    Nov 17, 19800.5853-
    Aug 18, 19800.5853-
    May 19, 19800.5853-
    Feb 15, 19800.5853-
    Nov 16, 19790.5017-
    Aug 20, 19790.5017-
    May 21, 19790.5017-
    Feb 16, 19790.5017-
    Nov 17, 19780.4181-
    Aug 21, 19780.4181-
    May 22, 19780.4181-
    Feb 17, 19780.4181-
    Nov 14, 19770.3554-
    Aug 15, 19770.3554-
    May 16, 19770.3554-
    Feb 18, 19770.3554-
    Nov 15, 19760.3027-
    Aug 16, 19760.3027-
    May 17, 19760.3027-
    Feb 13, 19760.3027-
    Nov 17, 19750.2818-
    Aug 18, 19750.2818-
    May 19, 19750.2826-
    Feb 14, 19750.2826-
    Nov 18, 19740.2617-
    Aug 19, 19740.2617-
    May 20, 19740.2617-
    Feb 15, 19740.2617-
    Nov 16, 19730.2299-
    Aug 20, 19730.2299-
    May 15, 19730.209-
    Feb 16, 19730.209-
    Nov 17, 19720.2015-
    Aug 21, 19720.2015-
    May 17, 19720.4022-
    Feb 18, 19720.4022-
    Nov 15, 19710.3871-
    Aug 16, 19710.3871-
    May 17, 19710.3871-
    Feb 11, 19710.3871-
    Nov 16, 19700.3645-
    Aug 17, 19700.3662-
    May 18, 19700.3662-