banner
MFG image

Mizuho Financial Group, Inc.

MFG

4.995

USD
+0.09
(+1.73%)
Day's range
4.925
5.02
52 wk Range
3.45
6.08

MFG Dividends

Dividend Yield3.47%
Payout Ratio0%
EPS53.58

Yearly payouts

YearDividend ($)Previous Year Diff
20240.1340.601%
20230.1280.574%
20220.123-1.624%
20210.139-0.181%
20200.1410.251%
20190.1380.33%
20180.1350.051%
20170.134-0.115%
20160.1361.037%
20150.125-0.096%
20140.1260.826%
20130.118-4.263%
20120.16-8.691%
20110.2477.167%
20100.176-3.142%
20090.2072.185%
20080.1857.21%
20070.1130%

All payouts

DateDividendPayment Date
Sep 30, 20240.064091Dec 16, 2024
Mar 27, 20240.070295Jun 17, 2024
Sep 28, 20230.067753Dec 18, 2023
Mar 30, 20230.060619Jun 16, 2023
Sep 29, 20220.062012Dec 16, 2022
Mar 30, 20220.060619Jun 16, 2022
Sep 29, 20210.070367Dec 17, 2021
Mar 30, 20210.0685Jun 18, 2021
Sep 29, 20200.0719Dec 17, 2020
Mar 30, 20200.06878Jun 18, 2020
Sep 27, 20190.068897Dec 16, 2019
Mar 28, 20190.069275Jun 14, 2019
Sep 27, 20180.066502Dec 17, 2018
Mar 28, 20180.068366Jun 14, 2018
Sep 28, 20170.066581Dec 01, 2017
Mar 29, 20170.067779Jun 15, 2017
Sep 28, 20160.065743Dec 16, 2016
Mar 29, 20160.069772Jun 13, 2016
Sep 28, 20150.060866-
Mar 27, 20150.064282-
Sep 25, 20140.057579Dec 15, 2014
Mar 26, 20140.068533Jul 07, 2014
Sep 25, 20130.058422Dec 16, 2013
Mar 26, 20130.059432Jul 05, 2013
Sep 25, 20120.072533Dec 17, 2012
Mar 27, 20120.087954Jul 09, 2012
Sep 27, 20110.07714Dec 19, 2011
Mar 28, 20110.17026Jul 01, 2011
Mar 26, 20100.17573-
Mar 27, 20090.20715-
Mar 28, 20080.1853-
Mar 30, 20070.1132-