banner
    LUV image

    Southwest Airlines Co.

    LUV

    26.28

    USD
    -0.18
    (-0.68%)
    Day's range
    26.1168
    26.585
    52 wk Range
    23.58
    36.12

    LUV Dividends

    Dividend Yield2.771%
    Payout Ratio58.974%
    EPS0.78

    Yearly payouts

    YearDividend ($)Previous Year Diff
    20250.18-54%
    20240.72-18%
    20230.972%
    20200.18-52%
    20190.79.5%
    20180.60513%
    20170.47510%
    20160.3759%
    20150.2856.5%
    20140.229%
    20130.139.55%
    20120.0341.6%
    20110.0190.05%
    20100.018-0.05%
    20090.0190.05%
    20080.0180%
    20070.0180%
    20060.018-0.05%
    20050.0190.05%
    20040.0180%
    20030.0180%
    20020.0180.15%
    20010.017-0.55%
    20000.022-0.475%
    19990.027-0.825%
    19980.035-0.965%
    19970.0450.065%
    19960.0440.4%
    19950.040%
    19940.04-0.8%
    19930.048-3.3%
    19920.081-1.9%
    19910.1-2%
    19900.12-2%
    19890.140.9%
    19880.1310.3%
    19870.1280%
    19860.1280%
    19850.1280%
    19840.128-3.2%
    19830.16-16%
    19820.320%
    19810.320%
    19800.320%

    All payouts

    DateDividendPayment Date
    Mar 12, 20250.18Apr 02, 2025
    Dec 26, 20240.18Jan 16, 2025
    Sep 04, 20240.18Sep 25, 2024
    Jun 18, 20240.18Jul 10, 2024
    Mar 05, 20240.18Mar 27, 2024
    Dec 20, 20230.18Jan 11, 2024
    Sep 05, 20230.18Sep 27, 2023
    Jun 20, 20230.18Jul 12, 2023
    Mar 07, 20230.18Mar 29, 2023
    Jan 09, 20230.18Jan 31, 2023
    Mar 03, 20200.18Mar 25, 2020
    Dec 10, 20190.18Jan 08, 2020
    Aug 20, 20190.18Sep 11, 2019
    Jun 04, 20190.18Jun 26, 2019
    Mar 05, 20190.16Mar 27, 2019
    Dec 04, 20180.16Jan 02, 2019
    Aug 21, 20180.16Sep 12, 2018
    Jun 05, 20180.16Jun 27, 2018
    Mar 06, 20180.125Mar 28, 2018
    Dec 06, 20170.125Jan 04, 2018
    Aug 22, 20170.125Sep 14, 2017
    Jun 05, 20170.125Jun 28, 2017
    Mar 07, 20170.1Mar 30, 2017
    Dec 06, 20160.1Jan 05, 2017
    Aug 16, 20160.1Sep 08, 2016
    Jun 06, 20160.1Jun 29, 2016
    Mar 01, 20160.075Mar 24, 2016
    Dec 08, 20150.075Jan 07, 2016
    Aug 18, 20150.075Sep 10, 2015
    Jun 01, 20150.075Jun 24, 2015
    Mar 03, 20150.06Mar 26, 2015
    Dec 09, 20140.06Jan 02, 2015
    Aug 19, 20140.06Sep 12, 2014
    Jun 02, 20140.06Jun 25, 2014
    Mar 04, 20140.04Mar 27, 2014
    Dec 10, 20130.04Jan 02, 2014
    Aug 06, 20130.04Aug 29, 2013
    Jun 03, 20130.04Jun 26, 2013
    Mar 05, 20130.01Mar 28, 2013
    Dec 04, 20120.01Jan 03, 2013
    Aug 14, 20120.01Sep 06, 2012
    Jun 04, 20120.01Jun 20, 2012
    Feb 28, 20120.0045Mar 22, 2012
    Dec 06, 20110.0045Jan 05, 2012
    Aug 23, 20110.0045Sep 15, 2011
    Jun 06, 20110.0045Jun 22, 2011
    Mar 01, 20110.005Mar 24, 2011
    Dec 07, 20100.0045Jan 06, 2011
    Aug 24, 20100.0045Sep 16, 2010
    Jun 07, 20100.0045Jun 23, 2010
    Mar 02, 20100.0045Mar 25, 2010
    Dec 08, 20090.0045Jan 07, 2010
    Sep 01, 20090.005Sep 24, 2009
    Jun 08, 20090.0045Jun 24, 2009
    Feb 24, 20090.0045Mar 19, 2009
    Dec 09, 20080.0045Jan 08, 2009
    Aug 26, 20080.0045Sep 18, 2008
    Jun 10, 20080.0045Jun 26, 2008
    Feb 26, 20080.0045Mar 20, 2008
    Dec 04, 20070.0045Jan 03, 2008
    Aug 28, 20070.0045Sep 20, 2007
    Jun 05, 20070.0045Jun 28, 2007
    Feb 27, 20070.0045Mar 22, 2007
    Dec 05, 20060.0045Jan 04, 2007
    Aug 29, 20060.0045Sep 21, 2006
    Jun 06, 20060.0045Jun 29, 2006
    Feb 28, 20060.0045Mar 23, 2006
    Dec 06, 20050.0045Jan 05, 2006
    Aug 30, 20050.0045Sep 22, 2005
    Jun 07, 20050.0045Jun 30, 2005
    Mar 01, 20050.005Mar 24, 2005
    Dec 07, 20040.0045Jan 06, 2005
    Aug 31, 20040.0045Sep 23, 2004
    Jun 08, 20040.0045Jun 30, 2004
    Mar 02, 20040.0045Mar 25, 2004
    Dec 03, 20030.0045Jan 06, 2004
    Aug 29, 20030.0045Sep 24, 2003
    Jun 02, 20030.0045Jun 25, 2003
    Mar 04, 20030.0045Mar 27, 2003
    Dec 09, 20020.0045Jan 10, 2003
    Aug 30, 20020.0045Sep 25, 2002
    Jun 03, 20020.0045Jun 26, 2002
    Feb 27, 20020.0045Mar 26, 2002
    Dec 03, 20010.0045Jan 04, 2002
    Aug 31, 20010.0045Sep 27, 2001
    Jun 04, 20010.003Jun 27, 2001
    Feb 28, 20010.0045Mar 27, 2001
    Dec 04, 20000.0055Jan 03, 2001
    Sep 01, 20000.0055Sep 27, 2000
    May 31, 20000.0055Jun 27, 2000
    Mar 01, 20000.0055Mar 28, 2000
    Dec 06, 19990.0055Jan 04, 2000
    Aug 30, 19990.0055Sep 22, 1999
    Jun 02, 19990.00825Jun 29, 1999
    Mar 03, 19990.0075Mar 30, 1999
    Dec 07, 19980.0075Jan 05, 1999
    Aug 31, 19980.0075Sep 23, 1998
    Jun 03, 19980.01Jun 30, 1998
    Mar 04, 19980.01Mar 31, 1998
    Dec 08, 19970.01Jan 06, 1998
    Aug 29, 19970.01155Sep 24, 1997
    May 28, 19970.01155Jun 24, 1997
    Feb 26, 19970.01155Mar 25, 1997
    Dec 09, 19960.011Jan 07, 1997
    Aug 30, 19960.011Sep 25, 1996
    May 29, 19960.011Jun 25, 1996
    Feb 28, 19960.011Mar 26, 1996
    Dec 04, 19950.01Jan 02, 1996
    Sep 01, 19950.01Sep 27, 1995
    May 26, 19950.01Jun 27, 1995
    Feb 27, 19950.01Mar 28, 1995
    Nov 30, 19940.01Jan 03, 1995
    Aug 30, 19940.01Sep 27, 1994
    May 27, 19940.01Jun 27, 1994
    Feb 28, 19940.01Mar 28, 1994
    Nov 30, 19930.01Dec 27, 1993
    Aug 30, 19930.01Sep 27, 1993
    May 28, 19930.014Jun 25, 1993
    Feb 26, 19930.014Mar 26, 1993
    Dec 01, 19920.015-
    Aug 31, 19920.014Sep 28, 1992
    Jun 01, 19920.027-
    Feb 28, 19920.025Mar 26, 1992
    Nov 29, 19910.025Dec 26, 1991
    Aug 29, 19910.025Sep 26, 1991
    May 31, 19910.025Jun 27, 1991
    Mar 01, 19910.025-
    Nov 29, 19900.025Dec 20, 1990
    Sep 06, 19900.025Sep 26, 1990
    Jun 07, 19900.035Jun 28, 1990
    Mar 05, 19900.035Mar 27, 1990
    Nov 29, 19890.035Dec 20, 1989
    Sep 01, 19890.035Sep 26, 1989
    Jun 07, 19890.035Jun 28, 1989
    Mar 06, 19890.035Mar 27, 1989
    Nov 29, 19880.035Dec 20, 1988
    Sep 02, 19880.032Sep 26, 1988
    Jun 07, 19880.032Jun 28, 1988
    Mar 04, 19880.032Mar 25, 1988
    Nov 27, 19870.032Dec 18, 1987
    Sep 02, 19870.032Sep 25, 1987
    Jun 08, 19870.032Jun 26, 1987
    Mar 04, 19870.032Mar 26, 1987
    Nov 26, 19860.032-
    Sep 03, 19860.032-
    Jun 06, 19860.032-
    Mar 05, 19860.032-
    Nov 26, 19850.032-
    Sep 04, 19850.032-
    Jun 06, 19850.032-
    Mar 06, 19850.032-
    Nov 28, 19840.032-
    Sep 05, 19840.032-
    Jun 04, 19840.032-
    Mar 07, 19840.032-
    Nov 30, 19830.04-
    Sep 02, 19830.04-
    May 31, 19830.04-
    Mar 09, 19830.04-
    Nov 26, 19820.08-
    Sep 03, 19820.08-
    Jun 04, 19820.08-
    Mar 09, 19820.08-
    Nov 25, 19810.08-
    Sep 02, 19810.08-
    Jun 09, 19810.08-
    Mar 10, 19810.08-
    Nov 28, 19800.08-
    Sep 30, 19800.08-
    Jun 06, 19800.08-
    Mar 03, 19800.08-