
Lenovo Group Limited
LNVGF
1.2
USD0.00
(0.00%)Day's range
1.17
1.2
52 wk Range
0.82
1.79
Summary
Buy
Sell
1
Neutral
5
Buy
2
Oscilators
Name | Value | Action |
---|---|---|
RSI(14) | 58.525 | Neutral |
STOCH(14,3,3) | 81.818 | Sell |
STOCHRSI(14) | 0.533 | Neutral |
MACD(12,26) | 0.031 | Buy |
ADX(14) | 12.457 | Weak Trend |
Williams %R | -21.212 | Neutral |
CCI(20) | 83.804 | Neutral |
ATR(14) | 0.04 | |
Awesome Oscillator | 0.099 | Buy |
Ultimate Oscillator (7,14,28) | 52.654 | Neutral |
Moving Averages
Name | Simple | Exponential |
---|---|---|
MA10 | 1.168 | 1.176 |
MA20 | 1.147 | 1.148 |
MA30 | 1.107 | 1.134 |
MA50 | 1.093 | 1.135 |
MA100 | 1.204 | 1.197 |
MA200 | 1.377 | 1.286 |
Pivot Points
Name | R3 | R2 | R1 | Pivot Point | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | 1.407 | 1.393 | 1.387 | 1.373 | 1.367 | 1.353 | 1.347 |
Fibonacci | 1.393 | 1.386 | 1.381 | 1.373 | 1.366 | 1.361 | 1.353 |
Camarilla | 1.405 | 1.403 | 1.402 | 1.373 | 1.358 | 1.357 | 1.355 |
Woodie | 1.41 | 1.395 | 1.39 | 1.375 | 1.37 | 1.355 | 1.35 |