KKR & Co. Inc.
KKR
NYSE
137.39
USD-1.30(-0.94%)
As of today
KKR & Co. Inc. technical analysis
Oscillators
Buy
Sell
0
Neutral
7
Buy
3
Summary
Neutral
Sell
7
Neutral
7
Buy
8
Moving Averages
Sell
Sell
7
Neutral
0
Buy
5
Oscillators
RSI(14) | 51.19 | Neutral |
Stochastic(14,3,3) | 58.27 | Neutral |
CCI(20) | 34.81 | Neutral |
ADX(14) | 14.87 | Neutral |
Awesome Oscillator | 1.20 | Neutral |
Momentum(10) | -0.56 | Buy |
MACD(12,26,9) | 0.26 | Buy |
Williams %R(14) | -48.30 | Neutral |
Ultimate Oscillator | 43.84 | Neutral |
Bulls/Bears Power | 0.77 | Buy |
Moving Averages
SMA(10) | 137.93 | Sell |
EMA(10) | 137.54 | Sell |
SMA(20) | 136.84 | Buy |
EMA(20) | 137.29 | Buy |
SMA(50) | 137.17 | Buy |
EMA(50) | 137.50 | Sell |
SMA(100) | 138.38 | Sell |
EMA(100) | 138.62 | Sell |
SMA(200) | 141.22 | Sell |
EMA(200) | 139.76 | Sell |
Volume Weighted Moving Average (20) | 136.81 | Buy |
Hull Moving Average (9) | 137.17 | Buy |
Pivot Points
Classic | 139.43 | 138.83 | 138.11 | 137.51 | 136.79 | 136.19 | 135.47 |
Fibonacci | 138.83 | 138.33 | 138.01 | 137.51 | 137.01 | 136.69 | 136.19 |
Camarilla | 139.04 | 138.93 | 138.82 | 137.51 | 135.96 | 135.85 | 135.74 |
Woodie | 139.37 | 138.80 | 138.05 | 137.48 | 136.73 | 136.16 | 135.41 |