KKR & Co. Inc.
KKR
NYSE
121.24
USD+0.28(+0.23%)
As of today
KKR & Co. Inc. technical analysis
Oscillators
Sell
Sell
2
Neutral
8
Buy
0
Summary
Strong Sell
Sell
13
Neutral
8
Buy
1
Moving Averages
Strong Sell
Sell
11
Neutral
0
Buy
1
Oscillators
| RSI(14) | 45.34 | Neutral |
| Stochastic(14,3,3) | 51.56 | Neutral |
| CCI(20) | -46.40 | Neutral |
| ADX(14) | 18.89 | Neutral |
| Awesome Oscillator | 0.38 | Neutral |
| Momentum(10) | 0.13 | Sell |
| MACD(12,26,9) | 0.13 | Sell |
| Williams %R(14) | -66.89 | Neutral |
| Ultimate Oscillator | 42.64 | Neutral |
| Bulls/Bears Power | 0.36 | Neutral |
Moving Averages
| SMA(10) | 122.12 | Sell |
| EMA(10) | 122.12 | Sell |
| SMA(20) | 122.17 | Sell |
| EMA(20) | 122.05 | Sell |
| SMA(50) | 121.03 | Buy |
| EMA(50) | 122.01 | Sell |
| SMA(100) | 122.21 | Sell |
| EMA(100) | 123.60 | Sell |
| SMA(200) | 130.02 | Sell |
| EMA(200) | 127.85 | Sell |
| Volume Weighted Moving Average (20) | 121.85 | Sell |
| Hull Moving Average (9) | 122.18 | Sell |
Pivot Points
| Classic | 123.37 | 122.92 | 122.08 | 121.63 | 120.78 | 120.33 | 119.48 |
| Fibonacci | 122.92 | 122.43 | 122.12 | 121.63 | 121.13 | 120.82 | 120.33 |
| Camarilla | 122.85 | 122.74 | 122.63 | 121.63 | 119.83 | 119.72 | 119.61 |
| Woodie | 123.17 | 122.82 | 121.88 | 121.53 | 120.58 | 120.23 | 119.29 |