KKR & Co. Inc.
KKR
NYSE
152.16
USD+1.97(+1.31%)
As of today
KKR & Co. Inc. technical analysis
Oscillators
Neutral
Sell
1
Neutral
8
Buy
1
Summary
Buy
Sell
2
Neutral
8
Buy
12
Moving Averages
Strong Buy
Sell
1
Neutral
0
Buy
11
Oscillators
RSI(14) | 67.47 | Neutral |
Stochastic(14,3,3) | 87.86 | Sell |
CCI(20) | 67.71 | Neutral |
ADX(14) | 33.00 | Neutral |
Awesome Oscillator | 4.13 | Neutral |
Momentum(10) | 1.11 | Neutral |
MACD(12,26,9) | 1.68 | Buy |
Williams %R(14) | -23.77 | Neutral |
Ultimate Oscillator | 63.97 | Neutral |
Bulls/Bears Power | 1.40 | Neutral |
Moving Averages
SMA(10) | 151.68 | Buy |
EMA(10) | 151.62 | Buy |
SMA(20) | 150.34 | Buy |
EMA(20) | 150.36 | Buy |
SMA(50) | 147.51 | Buy |
EMA(50) | 147.46 | Buy |
SMA(100) | 143.60 | Buy |
EMA(100) | 143.73 | Buy |
SMA(200) | 135.88 | Buy |
EMA(200) | 138.09 | Buy |
Volume Weighted Moving Average (20) | 150.56 | Buy |
Hull Moving Average (9) | 152.90 | Sell |
Pivot Points
Classic | 153.73 | 153.19 | 152.67 | 152.13 | 151.61 | 151.07 | 150.55 |
Fibonacci | 153.19 | 152.78 | 152.53 | 152.13 | 151.72 | 151.47 | 151.07 |
Camarilla | 153.48 | 153.40 | 153.31 | 152.13 | 151.01 | 150.92 | 150.84 |
Woodie | 153.75 | 153.19 | 152.69 | 152.13 | 151.63 | 151.08 | 150.57 |