Jio Financial Services Limited
JIOFIN.NS
NSE
320.9
INR-0.20(-0.06%)
As of today
Jio Financial Services Limited technical analysis
Oscillators
Neutral
Sell
2
Neutral
7
Buy
1
Summary
Buy
Sell
5
Neutral
7
Buy
10
Moving Averages
Buy
Sell
3
Neutral
0
Buy
9
Oscillators
RSI(14) | 57.92 | Neutral |
Stochastic(14,3,3) | 81.71 | Sell |
CCI(20) | 50.12 | Neutral |
ADX(14) | 25.74 | Neutral |
Awesome Oscillator | 5.85 | Neutral |
Momentum(10) | 2.40 | Sell |
MACD(12,26,9) | 2.15 | Buy |
Williams %R(14) | -23.74 | Neutral |
Ultimate Oscillator | 49.06 | Neutral |
Bulls/Bears Power | 1.36 | Neutral |
Moving Averages
SMA(10) | 321.27 | Sell |
EMA(10) | 320.19 | Sell |
SMA(20) | 316.84 | Buy |
EMA(20) | 318.30 | Buy |
SMA(50) | 315.01 | Buy |
EMA(50) | 316.82 | Buy |
SMA(100) | 317.83 | Buy |
EMA(100) | 317.19 | Buy |
SMA(200) | 318.49 | Buy |
EMA(200) | 314.08 | Buy |
Volume Weighted Moving Average (20) | 316.65 | Buy |
Hull Moving Average (9) | 320.95 | Sell |
Pivot Points
Classic | 321.90 | 321.40 | 320.70 | 320.20 | 319.50 | 319.00 | 318.30 |
Fibonacci | 321.40 | 320.94 | 320.66 | 320.20 | 319.74 | 319.46 | 319.00 |
Camarilla | 321.50 | 321.40 | 321.30 | 320.20 | 318.70 | 318.60 | 318.50 |
Woodie | 321.80 | 321.35 | 320.60 | 320.15 | 319.40 | 318.95 | 318.20 |